To watch the crowds dressed in her blue and white, laughing, with tears in their eyes, love in their hearts all for her as she graced the track. We are so lucky to have been able to share in this once in a lifetime experience for us and her fans that lover her as we do.
A stand out memory for me though was standing beside the Rosehill track on Media mornings. You would see the blue blinking light on Hugh’s cap coming through the black sky, hear Winx’s rhythmical breathing & whoosh she ran past you. This sent tingles up my spine.
It’s been a dream and a joy. Winx in my opinion is the greatest race horse ever. Her achievements and records will stand for quite a time I have no doubt. And now she is thriving in retirement and my family and I are looking forward to her being a mum and meeting her foal.
It is only now, 12 months after Winx’s retirement that I have a true appreciation of what an extraordinary athlete she really was. I will be forever grateful of the small role I played in her success.
gaining recognition for her monumental achievements. She is a great ambassador for racing and changed many people’s lives who followed her career. It was a privilege to have an involvement in this very special athlete’s life.
She is a superior athlete like Roger Federer or Usain Bolt or any other superstar sports person in the world. She has that professionalism, the attitude, simply a true champion.
who’s fairytale I was lucky to be a part of. She will always hold a special place in my heart.
I have been lucky enough to ride a few Champions but I’ve only ridden one Freak (Winx)!
WINX WINS | Date | Race Name | Type |
---|---|---|---|
1 | 04.06.2014 | Ibis Milano Restaurant Handicap | |
2 | 28.06.2014 | TAB Early Quaddie Handicap | |
3 | 06.09.2015 | Furious Stakes | G2 |
4 | 14.03.2015 | Phar Lap Stakes | G2 |
5 | 16.05.2015 | Sunshine Coast Guineas | G3 |
6 | 30.05.2015 | Queensland Oaks | G1 |
7 | 12.09.2015 | Theo Marks Stakes | G2 |
8 | 03.10.2015 | Epsom Handicap | G1 |
9 | 24.10.2015 | Cox Plate | G1 |
10 | 13.02.2016 | Apollo Stakes | G2 |
11 | 27.02.2016 | Chipping Norton Stakes | G1 |
12 | 19.03.2016 | George Ryder Stakes | G1 |
13 | 02.04.2016 | Doncaster Handicap | G1 |
14 | 20.08.2016 | Warwick Stakes | G2 |
15 | 5 17.09.2016 | George Main Stakes | G1 |
16 | 08.10.2016 | Caulfield Stakes | G1 |
17 | 22.10.2016 | Cox Plate | G1 |
18 | 8 13.02.2017 | Apollo Stakes | G2 |
19 | 25.02.2017 | Chipping Norton Stakes | G1 |
20 | 18.03.2017 | George Ryder Stakes | G1 |
21 | 08.04.2017 | Queen Elizabeth Stakes | G1 |
22 | 19.08.2017 | Warwick Stakes | G2 |
23 | 02.09.2017 | Chelmsford Stakes | G2 |
24 | 16.09.2017 | George Main Stakes | G1 |
25 | 07.10.2017 | Turnbull Stakes | G1 |
26 | 28.10.2017 | Cox Plate | G1 |
27 | 03.03.2018 | Chipping Norton Stakes | G1 |
28 | 24.03.2018 | George Ryder Stakes | G1 |
29 | 14.04.2018 | Queen Elizabeth Stakes | G1 |
30 | 18.08.2018 | Winx Stakes | G1 |
31 | 15.09.2018 | George Main Stakes | G1 |
32 | 06.10.2018 | Turnbull Stakes | G1 |
33 | 27.10.2018 | Cox Plate | G1 |
34 | 16.02.2019 | Apollo Stakes | G2 |
35 | 02.03.2019 | Chipping Norton Stakes | G1 |
36 | 23.03.2019 | George Ryder Stakes | G1 |
37 | 13.04.2019 | Queen Elizabeth Stakes | G1 |
AWARDS | Year |
---|---|
NSW Miler of the Year | 2015/16, 2016/17, 2018/19 |
NSW Middle Distance Horse of the Year | 2016/17, 2017/18, 2018/19 |
NSW Horse of the Year | 2015/16, 2016/17, 2017/18, 2018/19 |
NSW Racing Writers Personality of the Year | 2016/17 |
VIC Racehorse of the Year | 2016/17, 2017/18, 2018/19 |
Australian Horse of the Year | 2015/16, 2016/17, 2017/18, 2018/19 |
Australian Champion Middle Distance Racehorse | 2015/16, 2016/17, 2017/18, 2018/19 |
Longines World’s Top Ranked Turf Horse | 2016, 2017 |
Australian Racing Hall of Fame | 2017 |
Secretariat - Vox Populi Award | 2018 |
VRMA Racing Personality | 2018 |
Longines World's Best Racehorse, Tied | 2018 |
HH Sheikh Mohammed Horseracing People’s Choice Award | 2018 |
Most Wins ATC Courses | 2018 |
Australian Sporting Hall of Fame, Spirit of Sport Award | 2019 |
Winx Stakes (1400m, Group 1 Race named in Winx’s honour) | |
Winx Grandstand at Royal Randwick |