We are currently taking applications of interest for all upcoming opportunities to race with the stable.
As our purchases are quickly filled, it is important to let us know you are interested in being involved as soon as possible.
Click here to view and express interest in our latest purchases
Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
1. Sportsbet Fast Form Plate | 3:30 pm | 7 | Belle Detelle | 1500m (7) | Blake Shinn | 57.5 kg |
DATE | HORSE | RACE | DISTANCE | TRACK |
08-Feb-2025 | Mr Vivaci (NZ) | Big Box Bucks Maiden Plate | 1514 | Yarra Valley |
05-Feb-2025 | Climb The Ladder (NZ) | Evergreen Turf Plate | 1400 | Sandown Lakeside |
02-Feb-2025 | Insinuate | HAHN SUPER DRY 3.5 MAIDEN PLATE | 1550 | Murwillumbah |
31-Jan-2025 | Heed The Omens | ASAHI SUPER DRY HANDICAP | 1550 | Canterbury Park |
31-Jan-2025 | Delrico | TOYOTA FORKLIFTS HANDICAP | 1550 | Canterbury Park |
31-Jan-2025 | Karinska | TAB PLATE | 1200 | Canterbury Park |
28-Jan-2025 | Maycomb | McGrath Estate Agents Maiden Plate | 1425 | Geelong |
27-Jan-2025 | Ichiban | XXXX GOLD Class 1 Handicap | 1640 | Doomben |
27-Jan-2025 | Tajanis (IRE) | INGLIS AUSTRALIA DAY CUP | 2400 | Warwick Farm |
25-Jan-2025 | Political Debate | DRINKWISE MILE | 1600 | Royal Randwick |
22-Jan-2025 | Summer Flame | Senet Gambling Law Experts Plate | 1200 | Mornington |
22-Jan-2025 | Eccedere | BITTON HANDICAP | 1400 | Randwick (Kensington) |
18-Jan-2025 | Osipenko (NZ) | ASAHI SUPER DRY JANUARY CUP | 2000 | Rosehill Gardens |
18-Jan-2025 | Tajanis (IRE) | RANVET HANDICAP | 2400 | Rosehill Gardens |
18-Jan-2025 | Wodeton | CHANDON HANDICAP | 1100 | Rosehill Gardens |
17-Jan-2025 | Pretty Powerful | INGLIS CLASSIC SALE 9-11 FEB OUT NOW HANDICAP | 1550 | Canterbury Park |
17-Jan-2025 | Sting In The Tail (NZ) | TAB HANDICAP | 1900 | Canterbury Park |
17-Jan-2025 | Gatekeeper | SCHWEPPES HANDICAP | 1250 | Canterbury Park |
16-Jan-2025 | Katerini | TAB WE'RE ON Maiden Plate | 2450 | Beaudesert |
11-Jan-2025 | Waterford (IRE) | WYONG LEAGUES GROUP $500,000 THE LAKES | 1600 | Wyong |
04-Jan-2025 | Unlimited (IRE) | ASAHI SUPER DRY HANDICAP | 2000 | Royal Randwick |
04-Jan-2025 | Autumnmation | TAB HANDICAP | 1600 | Royal Randwick |
04-Jan-2025 | Swelter | GREENWAY TURF SOLUTIONS SUPER MAIDEN PLATE | 1600 | Kembla Grange |
01-Jan-2025 | Sounds Unusual (NZ) | RANVET PLATE | 1900 | Canterbury Park |
01-Jan-2025 | Eagle Express | Vale Pamela/Jo Esler Plate | 1500 | Mornington |
31-Dec-2024 | Konasana | GOSFORD RSL GROUP 3 BELLE OF THE TURF STAKES | 1625 | Wyong |
28-Dec-2024 | Saltcoats (NZ) | TAB HANDICAP | 2000 | Royal Randwick |
28-Dec-2024 | Unstopabull | TOYOTA FORKLIFTS HANDICAP | 1100 | Royal Randwick |
28-Dec-2024 | Rybakina | SKIN REVIVAL F&M MAIDEN HANDICAP | 1400 | Kembla Grange |
27-Dec-2024 | Podcast | HAPPY BIRTHDAY ASHLEY GRAY MAIDEN HANDICAP | 1550 | Murwillumbah |
26-Dec-2024 | Noble Conqueror | JAMES SQUIRE HANDICAP | 1300 | Royal Randwick |
26-Dec-2024 | Endure | OLE KIRK @ VINERY STUD HANDICAP | 1400 | Royal Randwick |
26-Dec-2024 | Pretty Powerful | DES EDSER MEMORIAL SUPER MAIDEN PLATE | 1350 | Beaumont |
21-Dec-2024 | Aldeenaary (IRE) | GIRLS DAY OUT 1 MARCH BENCHMARK 78 Handicap | 2218 | Eagle Farm |
21-Dec-2024 | Lady Nikster | TAB Maiden Plate | 1350 | Ipswich |
20-Dec-2024 | Candle In The Dark | CHP Management Maiden Plate | 1500 | Yarra Valley |
20-Dec-2024 | Monarchs Brae (IRE) | RANVET HANDICAP | 1550 | Canterbury Park |
20-Dec-2024 | Sharon Drive | SCHWEPPES PLATE | 1550 | Canterbury Park |
19-Dec-2024 | Lough Eske | VALE SAM KAVANAGH CG&E MAIDEN HANDICAP | 1200 | Beaumont |
14-Dec-2024 | Kadavar (NZ) | MAX BRENNER CHRISTMAS CUP | 2400 | Royal Randwick |
14-Dec-2024 | Saltcoats (NZ) | COOLMORE SPELLING @ MOUNT WHITE HANDICAP | 1800 | Royal Randwick |
13-Dec-2024 | Rockin' At Midnite | Education @ Cirka Plate | 1200 | Moonee Valley |
13-Dec-2024 | Great White Shark | DRINKWISE PLATE | 1900 | Canterbury Park |
13-Dec-2024 | Vanessi | QUAYCLEAN HANDICAP | 1100 | Canterbury Park |
12-Dec-2024 | Sigiriya Rock | Sportsbet Same Race Multi Plate | 1600 | Caulfield Heath |
11-Dec-2024 | Mannerheim | COWYN BUILDING GROUP CLASSIC BENCHMARK 64 HANDICAP | 2100 | Wyong |
11-Dec-2024 | Disney Castle | GORDON'S GIN Class 4 Handicap | 1700 | Ipswich |
07-Dec-2024 | Lenape Vibe | PRECISE AIR HANDICAP | 1800 | Rosehill Gardens |
06-Dec-2024 | Bluepinot | GIRLS DAY OUT 1 MARCH Maiden Plate | 1660 | Doomben |
06-Dec-2024 | Attentive | SKY RACING Maiden Plate | 1200 | Doomben |
Chris Waller Racing and the team were privileged to train the incomparable Winx throughout her 25-Group 1 win career.
View her career highlights and hear what she meant to the team.
view page