We are currently taking applications of interest for all upcoming opportunities to race with the stable.
As our purchases are quickly filled, it is important to let us know you are interested in being involved as soon as possible.
Click here to view and express interest in our latest purchases
| Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
| 6. GOSFORD RSL BELLE OF THE TURF STAKES | 4:35 pm | 5 | Pippie Beach | 1600m (7) | Ashley Morgan | 54 kg |
| 6. GOSFORD RSL BELLE OF THE TURF STAKES | 4:35 pm | 3 | Chica Mojito (NZ) | 1600m (5) | Zac Lloyd | 55 kg |
| 6. GOSFORD RSL BELLE OF THE TURF STAKES | 4:35 pm | 2 | Mare Of Mt Buller | 1600m (9) | Jason Collett | 59 kg |
| 6. GOSFORD RSL BELLE OF THE TURF STAKES | 4:35 pm | 1 | Konasana | 1600m (13) | Regan Bayliss | 62 kg |
| Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
| 6. ANNABELLE CLEELAND MP MEMBER FOR EUROA (BM62) HANDICAP | 3:30 pm | 17 | So Suave (NZ) | 1300m (0) | 60 kg |
| Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
| 2. LOTZA SIGNS MDN HCP | 2:25 pm | 1 | Frankely Sublime | 1550m (6) | Andrew Mallyon | 59 kg |
| 2. LOTZA SIGNS MDN HCP | 2:25 pm | 4 | Zephirine | 1550m (1) | Brandon Lerena | 55.5 kg |
| Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
| 3. BET365 SAME RACE MULTI MDN PLATE | 2:30 pm | 14 | Tan Tat Art | 1209m (5) | 57 kg |
| DATE | HORSE | RACE | DISTANCE | TRACK |
| 28-Dec-2025 | Tarzing (NZ) | STEPHEN BROWN RACING MDN PLATE | 1300 | Seymour |
| 27-Dec-2025 | Blenheim Girl | JONKER @ AQUIS STALLIONS MDN PLATE | 1400 | Gold Coast |
| 27-Dec-2025 | Bluepinot | SEASON GREETINGS FROM BRC (BM70) HANDICAP | 1200 | Eagle Farm |
| 27-Dec-2025 | Mare Of Mt Buller | RACING AND SPORTS (BM94) HANDICAP | 1600 | Royal Randwick |
| 27-Dec-2025 | Unlimited (IRE) | TAB (BM88) HANDICAP | 2000 | Royal Randwick |
| 26-Dec-2025 | Beside The Ocean | BUY AN ARROWFIELD GRADUATE (BM64) HANDICAP | 1000 | Royal Randwick |
| 26-Dec-2025 | Man Of Worth (IRE) | DRINKWISE MDN PLATE | 1600 | Royal Randwick |
| 26-Dec-2025 | Hello Captain (NZ) | SHERRIN RENTALS MDN PLATE | 1200 | Sunshine Coast |
| 20-Dec-2025 | Noble Conqueror | NOVA 106.9 HCP (C3) | 1800 | Eagle Farm |
| 20-Dec-2025 | Step Aside (NZ) | PETALUMA (BM78) HANDICAP | 1300 | Royal Randwick |
| 20-Dec-2025 | Willie Oppa | BRAVE SMASH @ YARRAMAN PARK (BM72) HANDICAP | 1600 | Royal Randwick |
| 19-Dec-2025 | Wootton Way | SCHWEPPES MDN HCP | 1250 | Canterbury Park |
| 17-Dec-2025 | Pretty Powerful | MYPLATES (BM72) HANDICAP | 1400 | Warwick Farm |
| 17-Dec-2025 | Ivan's Hero | ASAHI SUPER DRY (BM64) HANDICAP | 1600 | Warwick Farm |
| 17-Dec-2025 | Sting In The Tail (NZ) | TAB (BM64) HANDICAP | 2200 | Warwick Farm |
| 17-Dec-2025 | Aboveforty | BARRIER REEF POOLS (BM60) HANDICAP | 2160 | Ipswich |
| 17-Dec-2025 | My Charm | TAB MDN PLATE | 1680 | Ipswich |
| 13-Dec-2025 | Monopolistic (NZ) | CLEANAWAY MDN HCP | 1200 | Beaumont |
| 12-Dec-2025 | Diosa | SMIRNOFF CRUSH MDN PLATE | 1550 | Murwillumbah |
| 12-Dec-2025 | Happiness | TOYOTA FORKLIFTS (BM72) HANDICAP | 1900 | Canterbury Park |
| 11-Dec-2025 | Ballpark | I98FM'S FEEL GOOD FUN SUPER MDN PLATE | 1400 | Kembla Grange |
| 10-Dec-2025 | Michelangelo | MAGIC MILLIONS DIGITAL MDN HCP | 1350 | Wyong |
| 07-Dec-2025 | Full Hao | HYLAND RACE COLOURS (BM72) HANDICAP | 1800 | Rosehill Gardens |
| 06-Dec-2025 | Yet He Moves | MORETON HIRE (BM85) HANDICAP | 1600 | Doomben |
| 05-Dec-2025 | La Basilique | RANDWICK MAYOR'S CUP MDN HCP | 1300 | Randwick (Kensington) |
| 04-Dec-2025 | Cloisters | NCIS SYDNEY (BM64) HANDICAP | 1600 | Gosford |
| 03-Dec-2025 | Tempranillo | SPORTSBET FIXED ODDS EXOTICS (BM66) HANDICAP | 1600 | Caulfield Heath |
| 03-Dec-2025 | Botanist | PETALUMA MDN PLATE | 1400 | Warwick Farm |
| 29-Nov-2025 | Rotagilla | VALE JOHN JEFFS (BM78) HANDICAP | 1800 | Rosehill Gardens |
| 29-Nov-2025 | Fireball | SCHWEPPES HCP | 1100 | Rosehill Gardens |
| 28-Nov-2025 | Patonga | PRECISE AIR MDN PLATE | 1550 | Canterbury Park |
| 25-Nov-2025 | Cansort | BOXING DAY TICKETS ON SALE NOW MDN PLATE | 1415 | Ballina |
| 23-Nov-2025 | Tan Tat Delight | C+M BUILD GROUP MDN PLATE | 1200 | Kilmore |
| 23-Nov-2025 | Summit | KNIGHT FRANK MDN PLATE | 1200 | Beaudesert |
| 19-Nov-2025 | Sweltering | IRRESISTIBLE POOLS AND SPAS MDN PLATE | 1900 | Canterbury Park |
| 15-Nov-2025 | Soverato (NZ) | CHERY CHECKERED FLAG SUPER MDN HCP | 1500 | Kembla Grange |
| 15-Nov-2025 | Asterix (NZ) | THE NZB THE BEAUFORD HANDICAP | 2300 | Broadmeadow |
| 15-Nov-2025 | Sun God (GB) | ALF KNEEBONE TRANS-TASMAN TROPHY (BM88) HANDICAP | 1850 | Broadmeadow |
| 14-Nov-2025 | John Dory (NZ) | OOSHMAN MDN PLATE | 1550 | Canterbury Park |
| 14-Nov-2025 | Ernaux | P'NUT STREET NOODLES MDN HCP | 1100 | Canterbury Park |
| 14-Nov-2025 | Healing Frequency | STABLES PLUS MDN PLATE | 1200 | Racing.com Park |
| 12-Nov-2025 | Ivan's Hero | STAR TURN @ VINERY STUD (BM72) HANDICAP | 1500 | Rosehill Gardens |
| 08-Nov-2025 | Via Sistina (IRE) | TAB CHAMPIONS STAKES | 2000 | Flemington |
| 04-Nov-2025 | Equerry | QUAYCLEAN HANDICAP | 1300 | Royal Randwick |
| 04-Nov-2025 | Osipenko (NZ) | LITTLE DANCE | 1600 | Royal Randwick |
| 04-Nov-2025 | Burma Star | Lexus Amanda Elliott | 1400 | Flemington |
| 04-Nov-2025 | Ichiban | NOVA 106.9 (BM68) HANDICAP | 2231 | Eagle Farm |
| 02-Nov-2025 | Naina | Louvretec Melbourne Handicap | 1600 | Mornington |
| 01-Nov-2025 | Panova | CHANNEL 9 CARBINE CLUB STAKES | 1600 | Flemington |
| 01-Nov-2025 | Autumn Glow | GOLDEN EAGLE | 1500 | Royal Randwick |
Chris Waller Racing and the team were privileged to train the incomparable Winx throughout her 25-Group 1 win career.
View her career highlights and hear what she meant to the team.
view page