We are currently taking applications of interest for all upcoming opportunities to race with the stable.
As our purchases are quickly filled, it is important to let us know you are interested in being involved as soon as possible.
Click here to view and express interest in our latest purchases
Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
2. OFFICIATING FIRST FOALS Maiden Handicap | 1:25 pm | 13 | Replica | 1400m (0) | Damien Thornton | 54.5 kg |
Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
3. BOMADERRY BOWLING CLUB SUPER MAIDEN HANDICAP | 2:55 pm | 6 | Tropic | 1500m (13) | Zac Lloyd | 56.5 kg |
3. BOMADERRY BOWLING CLUB SUPER MAIDEN HANDICAP | 2:55 pm | 11 | Lady Giovanna | 1500m (5) | Kerrin McEvoy | 55 kg |
3. BOMADERRY BOWLING CLUB SUPER MAIDEN HANDICAP | 2:55 pm | 3 | Garrix | 1500m (11) | Rachel King | 57.5 kg |
4. PHIL RYAN MEMORIAL MAIDEN HANDICAP | 3:35 pm | 2 | In And Out | 1300m (14) | Tyler Schiller | 58.5 kg |
2. SHOALHAVEN EX-SERVICEMEN'S CLUB CLASS 1 HANDICAP | 2:20 pm | 3 | Wounder (NZ) | 1500m (2) | Kerrin McEvoy | 58 kg |
Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
8. Denistoun Park Handicap | 5:00 pm | 5 | Vistetto (NZ) | 2000m (14) | Jye McNeil | 58.5 kg |
1. The Big Screen Company Plate | 1:30 pm | 5 | Ruscello | 2000m (1) | Jye McNeil | 59.5 kg |
1. The Big Screen Company Plate | 1:30 pm | 8 | Hot Miss | 2000m (10) | Beau Mertens | 57.5 kg |
Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
7. Hygain Winners Choice BM62 Handicap | 4:30 pm | 8 | Bluepinot | 1200m (3) | Jye McNeil | 59 kg |
9. Hygain Winners Choice BM62 Handicap | 5:30 pm | 3 | Naina | 1500m (4) | Jye McNeil | 60.5 kg |
4. Manhari Maiden Plate | 3:00 pm | 9 | Pepe | 1400m (3) | Jye McNeil | 57 kg |
4. Manhari Maiden Plate | 3:00 pm | 11 | Summit | 1400m (15) | Jordan Childs | 57 kg |
5. McGrath Ballarat BM62 Handicap | 3:30 pm | 16 | Vistetto (NZ) | 2000m (10) | Jye McNeil | 58.5 kg |
Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
3. LAURA BARRY LONG SERVICE LEAVE CG&E MAIDEN HANDICAP | 2:10 pm | 12 | Tropic | 1400m (13) | Jason Collett | 56.5 kg |
3. LAURA BARRY LONG SERVICE LEAVE CG&E MAIDEN HANDICAP | 2:10 pm | 3 | In And Out | 1400m (14) | Adam Hyeronimus | 58.5 kg |
7. LOCALSEARCH *BIG DANCE ELIGIBILITY* CAMERON HANDICAP | 4:40 pm | 6 | McHale | 1500m (12) | Rachel King | 57 kg |
7. LOCALSEARCH *BIG DANCE ELIGIBILITY* CAMERON HANDICAP | 4:40 pm | 14 | Imperialist (NZ) | 1500m (3) | Jason Collett | 54 kg |
7. LOCALSEARCH *BIG DANCE ELIGIBILITY* CAMERON HANDICAP | 4:40 pm | 17 | Geriatrix | 1500m (17) | 54 kg | |
7. LOCALSEARCH *BIG DANCE ELIGIBILITY* CAMERON HANDICAP | 4:40 pm | 11 | Matusalem | 1500m (20) | Alysha Collett | 54.5 kg |
5. NZB TIBBIE STAKES | 3:25 pm | 1 | Real Class (NZ) | 1400m (9) | Adam Hyeronimus | 58 kg |
5. NZB TIBBIE STAKES | 3:25 pm | 6 | Movin Out (NZ) | 1400m (5) | Chad Schofield | 55 kg |
6. SHARP OFFICE NEWCASTLE GOLD CUP | 4:05 pm | 7 | Travolta (GB) | 2300m (7) | Kerrin McEvoy | 54.5 kg |
6. SHARP OFFICE NEWCASTLE GOLD CUP | 4:05 pm | 1 | Mehzebeen (NZ) | 2300m (2) | Adam Hyeronimus | 58 kg |
6. SHARP OFFICE NEWCASTLE GOLD CUP | 4:05 pm | 8 | Tajanis (IRE) | 2300m (8) | Alysha Collett | 54 kg |
6. SHARP OFFICE NEWCASTLE GOLD CUP | 4:05 pm | 9 | Soul Of Spain (IRE) | 2300m (1) | Zac Lloyd | 54 kg |
2. TOOHEYS F&M MAIDEN HANDICAP | 1:35 pm | 1 | Chatterley | 1400m (7) | Zac Lloyd | 59 kg |
2. TOOHEYS F&M MAIDEN HANDICAP | 1:35 pm | 4 | Edge Of Infinity | 1400m (10) | Kerrin McEvoy | 57 kg |
Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
6. BELLA GROUP SERVICES BENCHMARK 64 HANDICAP | 3:45 pm | 7 | Cloisters | 1250m (1) | Jeff Penza | 58 kg |
8. GATESHEAD TRAFFIC SOLUTIONS 3&4YO BENCHMARK 64 HANDICAP | 5:00 pm | 8 | Throttle Response | 1400m (8) | Jeff Penza | 57.5 kg |
8. GATESHEAD TRAFFIC SOLUTIONS 3&4YO BENCHMARK 64 HANDICAP | 5:00 pm | 11 | Maybe Moet | 1400m (3) | Lee Magorrian | 56 kg |
4. J&H COMMERCIAL SUPER CG&E MAIDEN PLATE | 2:35 pm | 14 | Think Itz You | 1250m (1) | Lee Magorrian | 56.5 kg |
4. J&H COMMERCIAL SUPER CG&E MAIDEN PLATE | 2:35 pm | 1 | Kikoira | 1250m (3) | Jeff Penza | 59 kg |
5. NEW ZEALAND BLOODSTOCK F&M MAIDEN PLATE | 3:10 pm | 8 | Edge Of Infinity | 1250m (7) | Jeff Penza | 55.5 kg |
5. NEW ZEALAND BLOODSTOCK F&M MAIDEN PLATE | 3:10 pm | 1 | Emballee | 1250m (5) | Mollie Fitzgerald | 58 kg |
5. NEW ZEALAND BLOODSTOCK F&M MAIDEN PLATE | 3:10 pm | 5 | Aladdin's Girl (NZ) | 1250m (4) | Chad Lever | 55.5 kg |
5. NEW ZEALAND BLOODSTOCK F&M MAIDEN PLATE | 3:10 pm | 3 | Take Achance On Me | 1250m (2) | Lee Magorrian | 58 kg |
5. NEW ZEALAND BLOODSTOCK F&M MAIDEN PLATE | 3:10 pm | 10 | Panova | 1250m (16) | Louis Beuzelin | 55.5 kg |
Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
10. ive > Handicap | 5:25 pm | 6 | Unlimited (IRE) | 2000m (10) | Damian Lane | 59 kg |
2. MRC Member Spring Rewards Handicap | 12:40 pm | 7 | Eagle Express | 1400m (2) | Ben Melham | 57.5 kg |
7. SEN Underwood Stakes | 3:40 pm | 12 | Anisette (GB) | 1800m (5) | Ben Melham | 57 kg |
7. SEN Underwood Stakes | 3:40 pm | 2 | Buckaroo (GB) | 1800m (8) | Blake Shinn | 59 kg |
7. SEN Underwood Stakes | 3:40 pm | 6 | Land Legend (FR) | 1800m (12) | Michael Dee | 59 kg |
7. SEN Underwood Stakes | 3:40 pm | 10 | Moira (CAN) | 1800m (4) | Damian Lane | 57 kg |
5. Sportsbet Caulfield Guineas Prelude | 2:30 pm | 7 | Estremo | 1400m (1) | Ben Melham | 56 kg |
8. Sportsbet Sir Rupert Clarke Stakes | 4:20 pm | 9 | Angel Capital | 1400m (13) | Damian Lane | 53.5 kg |
9. Tobin Brothers Naturalism Stakes | 4:55 pm | 7 | Birdman (IRE) | 2000m (6) | Damian Lane | 57 kg |
9. Tobin Brothers Naturalism Stakes | 4:55 pm | 4 | River Of Stars (IRE) | 2000m (12) | Craig Williams | 58 kg |
9. Tobin Brothers Naturalism Stakes | 4:55 pm | 19 | Star Of India (IRE) | 2000m (4) | Jye McNeil | 54.5 kg |
9. Tobin Brothers Naturalism Stakes | 4:55 pm | 6 | Asterix (NZ) | 2000m (20) | Ben Melham | 57 kg |
9. Tobin Brothers Naturalism Stakes | 4:55 pm | 20 | Valiant King (GB) | 2000m (8) | Beau Mertens | 54 kg |
Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
1. AMALGAMATED GROUP BENCHMARK 70 Handicap | 1:08 pm | 8 | Delrico | 1800m (2) | Rory Hutchings | 58 kg |
1. AMALGAMATED GROUP BENCHMARK 70 Handicap | 1:08 pm | 3 | Ichiban | 1800m (17) | Damien Thornton | 59.5 kg |
4. HAPPY BIRTHDAY SARAH JOLLY BENCHMARK 78 Handicap | 2:58 pm | 2 | Kirkeby | 2400m (12) | Cobi Vitler | 60.5 kg |
4. HAPPY BIRTHDAY SARAH JOLLY BENCHMARK 78 Handicap | 2:58 pm | 9 | Mistressofillusion (IRE) | 2400m (4) | Rory Hutchings | 56 kg |
4. HAPPY BIRTHDAY SARAH JOLLY BENCHMARK 78 Handicap | 2:58 pm | 10 | Aldeenaary (IRE) | 2400m (3) | Jake Bayliss | 54.5 kg |
5. QUINN FAMILY LAW BENCHMARK 70 Handicap | 3:33 pm | 12 | Disney Castle | 1400m (13) | Jake Bayliss | 58.5 kg |
5. QUINN FAMILY LAW BENCHMARK 70 Handicap | 3:33 pm | 8 | Noble Conqueror | 1400m (11) | Damien Thornton | 60 kg |
6. SKY RACING BENCHMARK 85 Handicap | 4:12 pm | 4 | Gumdrops | 1300m (1) | Rory Hutchings | 59 kg |
Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
8. 7 STAKES | 4:00 pm | 6 | Lindermann | 1600m (8) | Nash Rawiller | 59 kg |
8. 7 STAKES | 4:00 pm | 11 | Fangirl | 1600m (5) | James McDonald | 57 kg |
8. 7 STAKES | 4:00 pm | 9 | Kadavar (NZ) | 1600m (11) | Kerrin McEvoy | 59 kg |
8. 7 STAKES | 4:00 pm | 8 | Militarize (NZ) | 1600m (4) | Jason Collett | 59 kg |
8. 7 STAKES | 4:00 pm | 7 | Kovalica (NZ) | 1600m (10) | Zac Lloyd | 59 kg |
5. ASAHI SUPER DRY KINGSTON TOWN STAKES | 2:15 pm | 10 | More Felons (IRE) | 2000m (13) | Tommy Berry | 55 kg |
5. ASAHI SUPER DRY KINGSTON TOWN STAKES | 2:15 pm | 14 | Mehzebeen (NZ) | 2000m (9) | Regan Bayliss | 54 kg |
5. ASAHI SUPER DRY KINGSTON TOWN STAKES | 2:15 pm | 18 | Star Of India (IRE) | 2000m (20) | Tyler Schiller | 55 kg |
5. ASAHI SUPER DRY KINGSTON TOWN STAKES | 2:15 pm | 15 | Etna Rosso (IRE) | 2000m (16) | Ethan Brown | 56 kg |
5. ASAHI SUPER DRY KINGSTON TOWN STAKES | 2:15 pm | 12 | Birdman (IRE) | 2000m (1) | Kerrin McEvoy | 55 kg |
5. ASAHI SUPER DRY KINGSTON TOWN STAKES | 2:15 pm | 2 | Land Legend (FR) | 2000m (12) | Nash Rawiller | 58 kg |
5. ASAHI SUPER DRY KINGSTON TOWN STAKES | 2:15 pm | 5 | Full Count Felicia (USA) | 2000m (3) | Adam Hyeronimus | 56 kg |
7. BILL RITCHIE HANDICAP | 3:25 pm | 9 | McHale | 1400m (4) | James McDonald | 55 kg |
7. BILL RITCHIE HANDICAP | 3:25 pm | 13 | Matusalem | 1400m (6) | Rachel King | 53 kg |
7. BILL RITCHIE HANDICAP | 3:25 pm | 16 | Geriatrix | 1400m (10) | Kerrin McEvoy | 53 kg |
7. BILL RITCHIE HANDICAP | 3:25 pm | 15 | Movin Out (NZ) | 1400m (15) | Tyler Schiller | 53 kg |
7. BILL RITCHIE HANDICAP | 3:25 pm | 18 | Shadizi (FR) | 1400m (11) | 53 kg | |
7. BILL RITCHIE HANDICAP | 3:25 pm | 14 | Imperialist (NZ) | 1400m (1) | Zac Lloyd | 53 kg |
6. MYPLATES TEA ROSE STAKES | 2:50 pm | 7 | Karinska | 1400m (7) | Zac Lloyd | 56 kg |
6. MYPLATES TEA ROSE STAKES | 2:50 pm | 11 | Enviable | 1400m (5) | Tim Clark | 56 kg |
3. NICK MORAITIS TROPHY | 1:00 pm | 7 | Real Class (NZ) | 1200m (9) | Tommy Berry | 56 kg |
3. NICK MORAITIS TROPHY | 1:00 pm | 1 | Shadizi (FR) | 1200m (7) | Siena Grima | 61 kg |
3. NICK MORAITIS TROPHY | 1:00 pm | 5 | Gumdrops | 1200m (10) | Nash Rawiller | 57.5 kg |
10. PEACHESTER LODGE SHOOT OUT MILE | 5:15 pm | 5 | Lord Penman (NZ) | 1600m (1) | James McDonald | 59 kg |
10. PEACHESTER LODGE SHOOT OUT MILE | 5:15 pm | 7 | Political Debate | 1600m (14) | Siena Grima | 58.5 kg |
10. PEACHESTER LODGE SHOOT OUT MILE | 5:15 pm | 14 | Narbold | 1600m (11) | Kerrin McEvoy | 53 kg |
10. PEACHESTER LODGE SHOOT OUT MILE | 5:15 pm | 13 | Kapakiri | 1600m (9) | Dylan Gibbons | 53 kg |
4. THE AGENCY REAL ESTATE HANDICAP | 1:35 pm | 16 | Sweltering | 1400m (1) | Jason Collett | 55.5 kg |
9. YARRAMAN PARK SHORTS | 4:40 pm | 10 | Generosity | 1100m (2) | Tim Clark | 53 kg |
9. YARRAMAN PARK SHORTS | 4:40 pm | 4 | Joliestar | 1100m (9) | James McDonald | 56 kg |
Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
7. Howden Victoria Derby Preview | 4:55 pm | 9 | Angel Feet (NZ) | 1800m (12) | Jye McNeil | 56 kg |
7. Howden Victoria Derby Preview | 4:55 pm | 13 | Royal Optimism | 1800m (1) | Jamie Melham | 56 kg |
4. Ronald McDonald House Pin & Win Mile | 3:15 pm | 15 | Heed The Omens | 1630m (15) | Jordan Childs | 58.5 kg |
4. Ronald McDonald House Pin & Win Mile | 3:15 pm | 16 | Mr Vivaci (NZ) | 1630m (12) | Jye McNeil | 58.5 kg |
8. TAB Clubhouse On Sale | 5:30 pm | 16 | Eternal | 1420m (7) | Jamie Melham | 54 kg |
DATE | HORSE | RACE | DISTANCE | TRACK |
13-Sep-2025 | Master Of The Air | DYNELEC (AUSTRALIA) SUPER MAIDEN HANDICAP | 1200 | Kembla Grange |
13-Sep-2025 | Lazzura | Kirin Ichiban Let's Elope Stakes | 1400 | Flemington |
13-Sep-2025 | Autumn Glow | TOYOTA FORKLIFTS THEO MARKS STAKES | 1300 | Rosehill Gardens |
13-Sep-2025 | Sixties | CHANDON MING DYNASTY QUALITY | 1400 | Rosehill Gardens |
11-Sep-2025 | Cafe Au Lait | Lovatsville - 'Move to Strike' Maiden Plate | 1200 | Seymour |
11-Sep-2025 | Jellicious | PAUL "GRIFFO" GRIFFIN MEMORIAL F&M MAIDEN PLATE | 1100 | Hawkesbury |
10-Sep-2025 | Mergeila | TAB HANDICAP | 1250 | Canterbury Park |
10-Sep-2025 | Officiate | THE AGENCY REAL ESTATE HANDICAP | 1550 | Canterbury Park |
10-Sep-2025 | Golden Century (NZ) | SCHWEPPES PLATE | 1900 | Canterbury Park |
06-Sep-2025 | Lindermann | ASAHI SUPER DRY CHELMSFORD STAKES | 1600 | Royal Randwick |
06-Sep-2025 | Soul Of Spain (IRE) | EVA AIR OPEN Handicap | 2020 | Doomben |
06-Sep-2025 | Yet He Moves | SPRING CARNIVAL BOOK NOW BENCHMARK 85 Handicap | 1615 | Doomben |
06-Sep-2025 | Angel Capital | Orbit Logistics Chautauqua Stakes | 1200 | Moonee Valley |
05-Sep-2025 | Saltcoats (NZ) | WYONG LEAGUES GROUP WYONG CUP *BIG DANCE ELIGIBILITY* | 2100 | Wyong |
03-Sep-2025 | Eagle Express | Sportsbet Race Replays Handicap | 1300 | Sandown Hillside |
03-Sep-2025 | Island Dream | ASAHI SUPER DRY HANDICAP | 1600 | Warwick Farm |
30-Aug-2025 | Unlimited (IRE) | Sportsbet Get On Now Handicap | 1800 | Caulfield |
30-Aug-2025 | Travolta (GB) | WESTS GROUP MACARTHUR DERBY HANDICAP | 2000 | Rosehill Gardens |
27-Aug-2025 | Rock Them Jools (NZ) | Sportsbet Race Previews Plate | 1300 | Sandown Hillside |
26-Aug-2025 | Shanoni | NEWCASTLE & HUNTER RACING HALL OF FAME 4YO&UP MAIDEN PLATE | 1500 | Broadmeadow |
23-Aug-2025 | Via Sistina (IRE) | WINX STAKES | 1400 | Royal Randwick |
23-Aug-2025 | Lazzura | HYLAND RACE COLOURS SHOW COUNTY QUALITY | 1200 | Royal Randwick |
23-Aug-2025 | Autumn Glow | DARLEY TOY SHOW QUALITY | 1100 | Royal Randwick |
20-Aug-2025 | Soul Of Spain (IRE) | RED BULL AUSTRALIA Class 5 Handicap | 1680 | Ipswich |
20-Aug-2025 | Kapakiri | ASAHI SUPER DRY HANDICAP | 1600 | Warwick Farm |
20-Aug-2025 | Burma Star | KEENELAND SEPTEMBER YEARLING SALE HANDICAP | 1100 | Warwick Farm |
20-Aug-2025 | Beside The Ocean | INGLIS XTRA BONUS MAIDEN SERIES HANDICAP | 1300 | Warwick Farm |
17-Aug-2025 | Eternal | Fantasy Cocktails BM64 Handicap | 1200 | Sale |
16-Aug-2025 | Amusing | ROSEHILL BOWLING CLUB HANDICAP | 1900 | Rosehill Gardens |
16-Aug-2025 | Pippie Beach | THE AGENCY REAL ESTATE HANDICAP | 1400 | Rosehill Gardens |
14-Aug-2025 | The Stars | NHS 4YO&UP MAIDEN PLATE | 1250 | Broadmeadow |
13-Aug-2025 | Narbold | PKF GLOBAL HANDICAP | 1550 | Randwick (Kensington) |
13-Aug-2025 | Tazima (IRE) | EXCEEDANCE @ VINERY STUD HANDICAP | 1800 | Randwick (Kensington) |
13-Aug-2025 | Sixties | INGLIS XTRA BONUS HANDICAP | 1150 | Randwick (Kensington) |
13-Aug-2025 | Saltcoats (NZ) | PRECISE AIR PREMIER'S CUP PRELUDE | 1800 | Randwick (Kensington) |
13-Aug-2025 | Le Chocolat (NZ) | SOUTHS SPORTS CLUB Maiden Plate | 1400 | Eagle Farm |
06-Aug-2025 | Mistressofillusion (IRE) | THE GIBSON Class 3 Handicap - WEIGHTS RAISED 2.0 | 2040 | Doomben |
06-Aug-2025 | Estremo | SCHWEPPES HANDICAP | 1100 | Canterbury Park |
06-Aug-2025 | Island Dream | KEENELAND SEPTEMBER YEARLING SALE HANDICAP | 1550 | Canterbury Park |
03-Aug-2025 | Mr Vivaci (NZ) | Sportsbet More Places Handicap | 1600 | Sandown Lakeside |
02-Aug-2025 | Crossbow | TAB We're On | 1410 | Flemington |
02-Aug-2025 | Ravenclaw | CONGRATULATIONS CHRIS WALLER HANDICAP | 1100 | Rosehill Gardens |
02-Aug-2025 | Amusing | CAPTIVANT @ KIA ORA HANDICAP | 1500 | Rosehill Gardens |
31-Jul-2025 | Izola (NZ) | Laurels Function Centre Maiden Plate | 2238 | Sale |
26-Jul-2025 | Cigar Flick | ATC THANK YOU TRAINERS HANDICAP | 1100 | Royal Randwick |
26-Jul-2025 | Travolta (GB) | ATC THANK YOU STABLE STAFF HANDICAP | 1800 | Royal Randwick |
23-Jul-2025 | Skyglider | KEENELAND SEPTEMBER YEARLING SALE HANDICAP | 1200 | Canterbury Park |
23-Jul-2025 | Kerber | PRECISE AIR HANDICAP | 1200 | Canterbury Park |
20-Jul-2025 | Mosamour (NZ) | Tahbilk Maiden Plate | 1300 | Seymour |
19-Jul-2025 | Caboche (NZ) | CLIMATE RENTAL SOLUTIONS OPEN Handicap | 1600 | Eagle Farm |
Chris Waller Racing and the team were privileged to train the incomparable Winx throughout her 25-Group 1 win career.
View her career highlights and hear what she meant to the team.
view page