We are currently taking applications of interest for all upcoming opportunities to race with the stable.
As our purchases are quickly filled, it is important to let us know you are interested in being involved as soon as possible.
Click here to view and express interest in our latest purchases
Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
7. LADBROKES FAST PAYOUTS BENCHMARK 70 Handicap | 5:05 pm | 17 | Existential Bob (NZ) | 1400m (12) | Rory Hutchings | 59.5 kg |
4. SKY RACING BENCHMARK 65 Handicap | 3:18 pm | 8 | Throttle Response | 1800m (8) | Kyle Wilson-Taylor | 57 kg |
1. XXXX GOLD Maiden Plate | 1:33 pm | 5 | Zephirine | 1600m (2) | Andrew Mallyon | 56.5 kg |
Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
4. Geelong Caravanning Leisurefest BM66 Handicap | 2:25 pm | 12 | Bluepinot | 1400m (5) | Ben Melham | 57 kg |
6. Lindsey Smith Spicer T'Breds BM70 Handicap | 3:35 pm | 8 | Sigiriya Rock | 1700m (8) | Ben Melham | 57.5 kg |
5. Roderick Insurance Brokers 3YO Geelong Classic | 3:00 pm | 10 | Savisanta (NZ) | 2200m (12) | Ben Melham | 57 kg |
Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
5. ALL TOO HARD @ VINERY STUD HANDICAP | 4:35 pm | 1 | Captain Maverick (IRE) | 2110m (4) | Nash Rawiller | 60 kg |
5. ALL TOO HARD @ VINERY STUD HANDICAP | 4:35 pm | 6 | Wounder (NZ) | 2110m (3) | Kerrin McEvoy | 54.5 kg |
5. ALL TOO HARD @ VINERY STUD HANDICAP | 4:35 pm | 7 | Sting In The Tail (NZ) | 2110m (8) | Zac Lloyd | 54 kg |
5. ALL TOO HARD @ VINERY STUD HANDICAP | 4:35 pm | 3 | Hammett | 2110m (2) | Jason Collett | 56 kg |
4. ASAHI SUPER DRY HANDICAP | 4:00 pm | 15 | Cloisters | 1600m (8) | Tommy Berry | 55.5 kg |
4. ASAHI SUPER DRY HANDICAP | 4:00 pm | 16 | Swelter | 1600m (12) | Kerrin McEvoy | 55.5 kg |
4. ASAHI SUPER DRY HANDICAP | 4:00 pm | 10 | Heed The Omens | 1600m (7) | Nash Rawiller | 58.5 kg |
4. ASAHI SUPER DRY HANDICAP | 4:00 pm | 14 | Full Hao | 1600m (2) | James McDonald | 56 kg |
1. DRINKWISE PLATE | 2:15 pm | 7 | Patonga | 1300m (10) | Adam Hyeronimus | 56.5 kg |
1. DRINKWISE PLATE | 2:15 pm | 9 | Riez Souvent | 1300m (3) | James McDonald | 56.5 kg |
1. DRINKWISE PLATE | 2:15 pm | 11 | Typhoon Ali | 1300m (1) | Rachel King | 56.5 kg |
1. DRINKWISE PLATE | 2:15 pm | 12 | Flaxlands | 1300m (6) | Kerrin McEvoy | 54.5 kg |
1. DRINKWISE PLATE | 2:15 pm | 13 | Miss Lola | 1300m (4) | Tommy Berry | 54.5 kg |
6. HELLBENT @ YARRAMAN PARK HANDICAP | 5:10 pm | 13 | Skyglider | 1000m (15) | 55 kg | |
3. KEENELAND NOVEMBER BREEDING STOCK SALE HANDICAP | 3:25 pm | 4 | Climb The Ladder (NZ) | 1300m (5) | Tommy Berry | 57 kg |
3. KEENELAND NOVEMBER BREEDING STOCK SALE HANDICAP | 3:25 pm | 7 | Automne Tree | 1300m (9) | Jason Collett | 56 kg |
3. KEENELAND NOVEMBER BREEDING STOCK SALE HANDICAP | 3:25 pm | 9 | Ivan's Hero | 1300m (6) | Kerrin McEvoy | 54 kg |
2. OZZMOSIS @ THE CHASE HANDICAP | 2:50 pm | 7 | Philatelic | 1400m (1) | Kerrin McEvoy | 54.5 kg |
2. OZZMOSIS @ THE CHASE HANDICAP | 2:50 pm | 1 | Frosty Girl (NZ) | 1400m (2) | James McDonald | 60.5 kg |
2. OZZMOSIS @ THE CHASE HANDICAP | 2:50 pm | 4 | Automne Tree | 1400m (8) | Jason Collett | 58 kg |
2. OZZMOSIS @ THE CHASE HANDICAP | 2:50 pm | 2 | Climb The Ladder (NZ) | 1400m (6) | Tommy Berry | 59 kg |
2. OZZMOSIS @ THE CHASE HANDICAP | 2:50 pm | 6 | Pictor | 1400m (7) | Tommy Berry | 57 kg |
7. TAB HANDICAP | 5:45 pm | 17 | Frosty Girl (NZ) | 1400m (15) | James McDonald | 55.5 kg |
DATE | HORSE | RACE | DISTANCE | TRACK |
18-Oct-2025 | Beverly Hills | CABAC F&M MAIDEN HANDICAP | 1250 | Broadmeadow |
18-Oct-2025 | Travolta (GB) | DELTA BUILDING AUTOMATION ST LEGER STAKES | 2600 | Royal Randwick |
18-Oct-2025 | Panova | BISLEY WORKWEAR REGINALD ALLEN QUALITY | 1400 | Royal Randwick |
17-Oct-2025 | Imperialist (NZ) | SKY INTERNATIONAL TAREE GOLD CUP ***BIG DANCE ELIGIBILITY*** | 2000 | Taree |
16-Oct-2025 | Great Heights | DE BORTOLI WINES MAIDEN PLATE | 1100 | Hawkesbury |
16-Oct-2025 | Triple Play | HRC MOTEL 3YO MAIDEN HANDICAP | 1000 | Hawkesbury |
15-Oct-2025 | Wootton Verni (FR) | Sportsbet Coongy Cup | 2000 | Caulfield |
15-Oct-2025 | Mannerheim | EZY PROJECTS BENCHMARK 68 Handicap | 2050 | Doomben |
15-Oct-2025 | Sequel | INSUREBUILD Fillies and Mares Maiden Plate | 1200 | Doomben |
15-Oct-2025 | Sun God (GB) | ASAHI SUPER DRY HANDICAP | 1600 | Warwick Farm |
15-Oct-2025 | Jellicious | THE AGENCY REAL ESTATE HANDICAP | 1100 | Warwick Farm |
11-Oct-2025 | Autumn Boy | Sportsbet Caulfield Guineas | 1600 | Caulfield |
11-Oct-2025 | Lindermann | TOYOTA FORKLIFTS HILL STAKES | 1900 | Rosehill Gardens |
08-Oct-2025 | Delrico | SKY RACING Class 1 & Maiden Plate | 2040 | Doomben |
08-Oct-2025 | Maybe Moet | ASAHI SUPER DRY HANDICAP | 1250 | Randwick (Kensington) |
08-Oct-2025 | Pictor | THE AGENCY REAL ESTATE PLATE | 1400 | Randwick (Kensington) |
06-Oct-2025 | Ornithology | The Haymarket Maiden Plate | 1200 | Ballarat |
04-Oct-2025 | Autumn Glow | TAB EPSOM | 1600 | Royal Randwick |
04-Oct-2025 | Valiant King (GB) | The Lexus Bart Cummings | 2520 | Flemington |
04-Oct-2025 | Happiness | EVERGREEN TURF BENCHMARK 64 HANDICAP | 2000 | Kembla Grange |
04-Oct-2025 | Beechworth | HAAUS DESIGN CG&E MAIDEN HANDICAP | 1200 | Kembla Grange |
04-Oct-2025 | Equerry | PEAK GARDENS SUPER MAIDEN PLATE | 1400 | Kembla Grange |
04-Oct-2025 | Cavaretta | VEOLIA GREEN Maiden Plate | 1710 | Gold Coast |
01-Oct-2025 | United Kingdom (NZ) | THE AGENCY REAL ESTATE HANDICAP | 1800 | Rosehill Gardens |
27-Sep-2025 | Naval Seal | EMPIRE OF JAPAN BENCHMARK 70 Handicap | 1300 | Toowoomba |
27-Sep-2025 | Beiwacht | YULONG GOLDEN ROSE | 1400 | Rosehill Gardens |
27-Sep-2025 | Waterford (IRE) | CANADIAN CLUB SHANNON STAKES | 1500 | Rosehill Gardens |
27-Sep-2025 | Master Of The Air | DRC GROUP PTY LTD CLASS 1 HANDICAP | 1400 | Kembla Grange |
27-Sep-2025 | Golden Century (NZ) | WESTS ILLAWARRA, YOUR NEXT STOP CLASS 1 & MAIDEN PLATE | 2000 | Kembla Grange |
26-Sep-2025 | She Moves Too | Benalla Timber Products Maiden Plate | 1406 | Benalla |
25-Sep-2025 | The Pearls (NZ) | HRC MOTEL MAIDEN PLATE | 1500 | Hawkesbury |
24-Sep-2025 | Jellicious | ASAHI SUPER DRY HANDICAP | 1200 | Warwick Farm |
24-Sep-2025 | Surf's Up | TAB PLATE | 1200 | Warwick Farm |
24-Sep-2025 | Disney Castle | STEVE WILSON AM CELEBRATION BENCHMARK 68 Handicap | 1400 | Eagle Farm |
20-Sep-2025 | Cloisters | BELLA GROUP SERVICES BENCHMARK 64 HANDICAP | 1250 | Broadmeadow |
20-Sep-2025 | Fangirl | 7 STAKES | 1600 | Royal Randwick |
20-Sep-2025 | Joliestar | YARRAMAN PARK SHORTS | 1100 | Royal Randwick |
20-Sep-2025 | Birdman (IRE) | ASAHI SUPER DRY KINGSTON TOWN STAKES | 2000 | Royal Randwick |
20-Sep-2025 | Estremo | Sportsbet Caulfield Guineas Prelude | 1400 | Caulfield |
19-Sep-2025 | Soul Of Spain (IRE) | SHARP OFFICE NEWCASTLE GOLD CUP | 2300 | Broadmeadow |
18-Sep-2025 | In And Out | PHIL RYAN MEMORIAL MAIDEN HANDICAP | 1300 | Kembla Grange |
13-Sep-2025 | Lazzura | Kirin Ichiban Let's Elope Stakes | 1400 | Flemington |
13-Sep-2025 | Autumn Glow | TOYOTA FORKLIFTS THEO MARKS STAKES | 1300 | Rosehill Gardens |
13-Sep-2025 | Sixties | CHANDON MING DYNASTY QUALITY | 1400 | Rosehill Gardens |
13-Sep-2025 | Master Of The Air | DYNELEC (AUSTRALIA) SUPER MAIDEN HANDICAP | 1200 | Kembla Grange |
11-Sep-2025 | Cafe Au Lait | Lovatsville - 'Move to Strike' Maiden Plate | 1200 | Seymour |
11-Sep-2025 | Jellicious | PAUL "GRIFFO" GRIFFIN MEMORIAL F&M MAIDEN PLATE | 1100 | Hawkesbury |
10-Sep-2025 | Mergeila | TAB HANDICAP | 1250 | Canterbury Park |
10-Sep-2025 | Officiate | THE AGENCY REAL ESTATE HANDICAP | 1550 | Canterbury Park |
10-Sep-2025 | Golden Century (NZ) | SCHWEPPES PLATE | 1900 | Canterbury Park |
Chris Waller Racing and the team were privileged to train the incomparable Winx throughout her 25-Group 1 win career.
View her career highlights and hear what she meant to the team.
view page