We are currently taking applications of interest for all upcoming opportunities to race with the stable.
As our purchases are quickly filled, it is important to let us know you are interested in being involved as soon as possible.
Click here to view and express interest in our latest purchases
Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
5. LADBROKES BET TICKER BENCHMARK 78 Handicap | 2:18 pm | 10 | Miss Chenery | 1845m (10) | Ron Stewart | 52.5 kg |
9. LADBROKES QUICK MULTI Class 1 Handicap | 4:35 pm | 11 | Triskelion (NZ) | 1400m (1) | Bailey Wheeler | 57.5 kg |
8. SKY RACING BENCHMARK 68 Handicap | 4:03 pm | 13 | Miss Chenery | 1600m (22) | 57.5 kg |
Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
2. MRC Membership Feel The Thrill Handicap | 1:00 pm | 10 | Eagle Express | 1300m (8) | Jye McNeil | 56.5 kg |
4. Tobin Brothers Celebrating Lives Handicap | 2:10 pm | 12 | Sound It Out (IRE) | 1600m (10) | Jye McNeil | 58 kg |
Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
2. ASAHI SUPER DRY PLATE | 1:25 pm | 3 | Ernaux | 1200m (13) | Rory Hutchings | 56 kg |
2. ASAHI SUPER DRY PLATE | 1:25 pm | 1 | Beside The Ocean | 1200m (3) | Dylan Gibbons | 56 kg |
2. ASAHI SUPER DRY PLATE | 1:25 pm | 17 | Make Mine Moet | 1200m (12) | 56 kg | |
1. CAPTIVANT @ KIA ORA PLATE | 12:50 pm | 9 | Writego | 1200m (9) | Reece Jones | 55 kg |
1. CAPTIVANT @ KIA ORA PLATE | 12:50 pm | 7 | The Stars | 1200m (3) | Dylan Gibbons | 55 kg |
1. CAPTIVANT @ KIA ORA PLATE | 12:50 pm | 6 | Rach | 1200m (4) | Ashley Morgan | 55 kg |
5. CASTELVECCHIO @ ARROWFIELD HANDICAP | 3:10 pm | 3 | Travolta (GB) | 1400m (5) | Jason Collett | 60 kg |
5. CASTELVECCHIO @ ARROWFIELD HANDICAP | 3:10 pm | 9 | Ivan's Hero | 1400m (2) | Kerrin McEvoy | 56.5 kg |
6. HAWAII FIVE OH @ VINERY STUD HANDICAP | 3:45 pm | 9 | Pink Shalala | 1600m (2) | Kerrin McEvoy | 58.5 kg |
6. HAWAII FIVE OH @ VINERY STUD HANDICAP | 3:45 pm | 6 | Captain Maverick (IRE) | 1600m (15) | Rory Hutchings | 59.5 kg |
6. HAWAII FIVE OH @ VINERY STUD HANDICAP | 3:45 pm | 12 | Carrazana (NZ) | 1600m (8) | Jason Collett | 57 kg |
6. HAWAII FIVE OH @ VINERY STUD HANDICAP | 3:45 pm | 18 | Ivan's Hero | 1600m (6) | 56.5 kg | |
6. HAWAII FIVE OH @ VINERY STUD HANDICAP | 3:45 pm | 17 | Narbold | 1600m (12) | 57 kg | |
7. TAB HANDICAP | 4:20 pm | 8 | Sister Daae | 1600m (1) | Tim Clark | 59.5 kg |
7. TAB HANDICAP | 4:20 pm | 13 | Willie Oppa | 1600m (17) | Reece Jones | 58.5 kg |
7. TAB HANDICAP | 4:20 pm | 12 | Sound Banker | 1600m (4) | Ashley Morgan | 58.5 kg |
7. TAB HANDICAP | 4:20 pm | 4 | Narbold | 1600m (18) | Benjamin Osmond | 61 kg |
7. TAB HANDICAP | 4:20 pm | 9 | Procean (NZ) | 1600m (2) | Rory Hutchings | 59 kg |
7. TAB HANDICAP | 4:20 pm | 11 | Cantarito | 1600m (8) | Kerrin McEvoy | 58.5 kg |
7. TAB HANDICAP | 4:20 pm | 3 | Delrico | 1600m (7) | Jace McMurray | 61 kg |
3. TRAFFIC WARDEN @ DARLEY HANDICAP | 2:00 pm | 2 | Vanessi | 1200m (13) | Jace McMurray | 61.5 kg |
3. TRAFFIC WARDEN @ DARLEY HANDICAP | 2:00 pm | 4 | Kilonova | 1200m (8) | Kerrin McEvoy | 61 kg |
DATE | HORSE | RACE | DISTANCE | TRACK |
29-Jun-2025 | Tassron | Mitty’s Maiden Plate | 1500 | Ballarat |
28-Jun-2025 | Manzoice | TATTERSALL'S CUP - GROUP 3 | 2400 | Eagle Farm |
28-Jun-2025 | Autumn Boy | TATTERSALL'S STAKES - LISTED | 1400 | Eagle Farm |
28-Jun-2025 | Le Troisir (NZ) | FAY & KALAN MEMORIAL MAIDEN PLATE | 1400 | Broadmeadow |
28-Jun-2025 | Misterkipchoge (NZ) | ASAHI SUPER DRY HANDICAP | 1800 | Rosehill Gardens |
28-Jun-2025 | Changing Colours | PRECISE AIR HANDICAP | 1400 | Rosehill Gardens |
25-Jun-2025 | Frosty Girl (NZ) | REMEMBERING JOHN RYAN HANDICAP | 1300 | Randwick (Kensington) |
21-Jun-2025 | Quantum Cat (USA) | THE LIVING TURF HANDICAP | 1800 | Royal Randwick |
21-Jun-2025 | Rotagilla | QMS MEDIA HANDICAP | 1600 | Royal Randwick |
21-Jun-2025 | Ant | MORETTI CONSTRUCTIONS BENCHMARK 64 HANDICAP | 2000 | Kembla Grange |
19-Jun-2025 | Canpikapony | THE ANNIKA ROSE BENCHMARK 64 HANDICAP | 1200 | Gosford |
18-Jun-2025 | So Suave (NZ) | BECOME A BRC MEMBER Maiden Plate | 2070 | Doomben |
18-Jun-2025 | Cantarito | MAURICE AT ARROWFIELD PLATE | 1550 | Canterbury Park |
18-Jun-2025 | Central Coast | MYPLATES HANDICAP | 1250 | Canterbury Park |
14-Jun-2025 | Sound Banker | IVERS SHEET METAL SUPER MAIDEN PLATE | 1300 | Broadmeadow |
14-Jun-2025 | Kovalica (NZ) | HKJC WORLD POOL Q22 - GROUP 2 | 2200 | Eagle Farm |
11-Jun-2025 | Sister Daae | ASAHI SUPER DRY PLATE | 1400 | Randwick (Kensington) |
09-Jun-2025 | Barbray | RANVET HANDICAP | 1550 | Canterbury Park |
09-Jun-2025 | Mia Ballerina | TAB HANDICAP | 1250 | Canterbury Park |
09-Jun-2025 | Autumn Boy | DRINKWISE PLATE | 1250 | Canterbury Park |
07-Jun-2025 | Aboveforty | CORDNER TAX ADVISORY Maiden Plate | 2228 | Gold Coast |
07-Jun-2025 | Procean (NZ) | HUNTER SIGNS CG&E MAIDEN PLATE | 1400 | Broadmeadow |
07-Jun-2025 | Joliestar | EVA AIR KINGSFORD SMITH CUP - GROUP 1 | 1300 | Eagle Farm |
04-Jun-2025 | Sounds Unusual (NZ) | VINNIE THREE-TIME CHAMPION SIRE HANDICAP | 1600 | Warwick Farm |
04-Jun-2025 | Frosty Girl (NZ) | ASAHI SUPER DRY PLATE | 1300 | Warwick Farm |
03-Jun-2025 | Ant | HENRY CLIVE BAR MAIDEN HANDICAP | 2000 | Kembla Grange |
22-May-2025 | Barbray | KURRINDA BLOODSTOCK MAIDEN HANDICAP | 1600 | Goulburn |
21-May-2025 | Existential Bob (NZ) | BARRIER REEF POOLS THE PROVOCATIVE QTIS Three-Year-Old Handicap | 2180 | Ipswich |
17-May-2025 | Imperialist (NZ) | HKJC WORLD POOL ROUGH HABIT PLATE - GROUP 3 | 2000 | Doomben |
17-May-2025 | Summer Flame | COOLMORE DENISE'S JOY STAKES | 1100 | Scone |
17-May-2025 | Throttle Response | SAKURA NIGHTS MAY 23 BOOK NOW Maiden Plate | 2000 | Aquis Park Gold Coast Poly |
14-May-2025 | Super Chilled | RAY WHITE IPSWICH Class 4 Handicap | 1680 | Ipswich |
14-May-2025 | Pippie Beach | VINNIE THREE-TIME CHAMPION SIRE HANDICAP | 1400 | Randwick (Kensington) |
14-May-2025 | Maori Chief | MYPLATES HANDICAP | 1300 | Randwick (Kensington) |
14-May-2025 | Kundabung (NZ) | DRINKWISE PLATE | 1400 | Randwick (Kensington) |
14-May-2025 | Rotagilla | HYLANDS RACE COLOURS HANDICAP | 1800 | Randwick (Kensington) |
10-May-2025 | Hidden Achievement | ORTUS FINANCIAL 2YO HANDICAP | 1200 | Gosford |
08-May-2025 | Sound It Out (IRE) | Vale Darren Galley BM64 Handicap | 1454 | Kyneton |
08-May-2025 | Existential Bob (NZ) | HAPPY 90TH BIRTHDAY WRC LIFE MEMBER JEAN LANGBRIDGE BENCHMARK 64 HANDICAP | 2100 | Wyong |
07-May-2025 | Ichiban | LADBROKES CALCUTTA & LUNCHEON 13 JUNE BENCHMARK 68 Handicap | 2169 | Eagle Farm |
07-May-2025 | Secure | TRAFFIC WARDEN @ DARLEY HANDICAP | 1300 | Warwick Farm |
07-May-2025 | Regulated Affair | VINNIE THREE-TIME CHAMPION SIRE PLATE | 1000 | Warwick Farm |
07-May-2025 | Seafall | ASAHI SUPER DRY HANDICAP | 1600 | Warwick Farm |
03-May-2025 | Able Willie | CLARENDON TAVERN BENCHMARK 78 HANDICAP | 1100 | Hawkesbury |
30-Apr-2025 | Ahuriri (NZ) | TAB HANDICAP | 1900 | Canterbury Park |
26-Apr-2025 | Denmark (GB) | Dynamic Print Group Handicap | 2040 | Moonee Valley |
26-Apr-2025 | Step Aside (NZ) | TERRY MARSKELL HANDICAP | 1200 | Royal Randwick |
25-Apr-2025 | Maori Chief | THE PASSCHENDAELE PLATE | 1250 | Randwick (Kensington) |
23-Apr-2025 | Mignonette | DAVALI YEARLINGS @ HTBA SALE MAIDEN PLATE | 1250 | Broadmeadow |
21-Apr-2025 | Secure | FIND YOUR OZZMOSIS @ THE CHASE PLATE | 1100 | Canterbury Park |
Chris Waller Racing and the team were privileged to train the incomparable Winx throughout her 25-Group 1 win career.
View her career highlights and hear what she meant to the team.
view page