We are currently taking applications of interest for all upcoming opportunities to race with the stable.
As our purchases are quickly filled, it is important to let us know you are interested in being involved as soon as possible.
Click here to view and express interest in our latest purchases
Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
1. BECOME A BRC MEMBER Maiden Plate | 12:43 pm | 6 | Kiss The Cosmos (NZ) | 2060m (1) | 56.5 kg | |
7. XXXX GOLD Colts, Geldings & Entires BENCHMARK 65 Handicap | 4:13 pm | 12 | Kilman (NZ) | 1200m (11) | 57.5 kg |
DATE | HORSE | RACE | DISTANCE | TRACK |
13-Sep-2025 | Master Of The Air | DYNELEC (AUSTRALIA) SUPER MAIDEN HANDICAP | 1200 | Kembla Grange |
13-Sep-2025 | Lazzura | Kirin Ichiban Let's Elope Stakes | 1400 | Flemington |
13-Sep-2025 | Autumn Glow | TOYOTA FORKLIFTS THEO MARKS STAKES | 1300 | Rosehill Gardens |
13-Sep-2025 | Sixties | CHANDON MING DYNASTY QUALITY | 1400 | Rosehill Gardens |
11-Sep-2025 | Cafe Au Lait | Lovatsville - 'Move to Strike' Maiden Plate | 1200 | Seymour |
11-Sep-2025 | Jellicious | PAUL "GRIFFO" GRIFFIN MEMORIAL F&M MAIDEN PLATE | 1100 | Hawkesbury |
10-Sep-2025 | Mergeila | TAB HANDICAP | 1250 | Canterbury Park |
10-Sep-2025 | Officiate | THE AGENCY REAL ESTATE HANDICAP | 1550 | Canterbury Park |
10-Sep-2025 | Golden Century (NZ) | SCHWEPPES PLATE | 1900 | Canterbury Park |
06-Sep-2025 | Lindermann | ASAHI SUPER DRY CHELMSFORD STAKES | 1600 | Royal Randwick |
06-Sep-2025 | Soul Of Spain (IRE) | EVA AIR OPEN Handicap | 2020 | Doomben |
06-Sep-2025 | Yet He Moves | SPRING CARNIVAL BOOK NOW BENCHMARK 85 Handicap | 1615 | Doomben |
06-Sep-2025 | Angel Capital | Orbit Logistics Chautauqua Stakes | 1200 | Moonee Valley |
05-Sep-2025 | Saltcoats (NZ) | WYONG LEAGUES GROUP WYONG CUP *BIG DANCE ELIGIBILITY* | 2100 | Wyong |
03-Sep-2025 | Eagle Express | Sportsbet Race Replays Handicap | 1300 | Sandown Hillside |
03-Sep-2025 | Island Dream | ASAHI SUPER DRY HANDICAP | 1600 | Warwick Farm |
30-Aug-2025 | Unlimited (IRE) | Sportsbet Get On Now Handicap | 1800 | Caulfield |
30-Aug-2025 | Travolta (GB) | WESTS GROUP MACARTHUR DERBY HANDICAP | 2000 | Rosehill Gardens |
27-Aug-2025 | Rock Them Jools (NZ) | Sportsbet Race Previews Plate | 1300 | Sandown Hillside |
26-Aug-2025 | Shanoni | NEWCASTLE & HUNTER RACING HALL OF FAME 4YO&UP MAIDEN PLATE | 1500 | Broadmeadow |
23-Aug-2025 | Via Sistina (IRE) | WINX STAKES | 1400 | Royal Randwick |
23-Aug-2025 | Lazzura | HYLAND RACE COLOURS SHOW COUNTY QUALITY | 1200 | Royal Randwick |
23-Aug-2025 | Autumn Glow | DARLEY TOY SHOW QUALITY | 1100 | Royal Randwick |
20-Aug-2025 | Soul Of Spain (IRE) | RED BULL AUSTRALIA Class 5 Handicap | 1680 | Ipswich |
20-Aug-2025 | Kapakiri | ASAHI SUPER DRY HANDICAP | 1600 | Warwick Farm |
20-Aug-2025 | Burma Star | KEENELAND SEPTEMBER YEARLING SALE HANDICAP | 1100 | Warwick Farm |
20-Aug-2025 | Beside The Ocean | INGLIS XTRA BONUS MAIDEN SERIES HANDICAP | 1300 | Warwick Farm |
17-Aug-2025 | Eternal | Fantasy Cocktails BM64 Handicap | 1200 | Sale |
16-Aug-2025 | Amusing | ROSEHILL BOWLING CLUB HANDICAP | 1900 | Rosehill Gardens |
16-Aug-2025 | Pippie Beach | THE AGENCY REAL ESTATE HANDICAP | 1400 | Rosehill Gardens |
14-Aug-2025 | The Stars | NHS 4YO&UP MAIDEN PLATE | 1250 | Broadmeadow |
13-Aug-2025 | Narbold | PKF GLOBAL HANDICAP | 1550 | Randwick (Kensington) |
13-Aug-2025 | Tazima (IRE) | EXCEEDANCE @ VINERY STUD HANDICAP | 1800 | Randwick (Kensington) |
13-Aug-2025 | Sixties | INGLIS XTRA BONUS HANDICAP | 1150 | Randwick (Kensington) |
13-Aug-2025 | Saltcoats (NZ) | PRECISE AIR PREMIER'S CUP PRELUDE | 1800 | Randwick (Kensington) |
13-Aug-2025 | Le Chocolat (NZ) | SOUTHS SPORTS CLUB Maiden Plate | 1400 | Eagle Farm |
06-Aug-2025 | Mistressofillusion (IRE) | THE GIBSON Class 3 Handicap - WEIGHTS RAISED 2.0 | 2040 | Doomben |
06-Aug-2025 | Estremo | SCHWEPPES HANDICAP | 1100 | Canterbury Park |
06-Aug-2025 | Island Dream | KEENELAND SEPTEMBER YEARLING SALE HANDICAP | 1550 | Canterbury Park |
03-Aug-2025 | Mr Vivaci (NZ) | Sportsbet More Places Handicap | 1600 | Sandown Lakeside |
02-Aug-2025 | Crossbow | TAB We're On | 1410 | Flemington |
02-Aug-2025 | Ravenclaw | CONGRATULATIONS CHRIS WALLER HANDICAP | 1100 | Rosehill Gardens |
02-Aug-2025 | Amusing | CAPTIVANT @ KIA ORA HANDICAP | 1500 | Rosehill Gardens |
31-Jul-2025 | Izola (NZ) | Laurels Function Centre Maiden Plate | 2238 | Sale |
26-Jul-2025 | Cigar Flick | ATC THANK YOU TRAINERS HANDICAP | 1100 | Royal Randwick |
26-Jul-2025 | Travolta (GB) | ATC THANK YOU STABLE STAFF HANDICAP | 1800 | Royal Randwick |
23-Jul-2025 | Skyglider | KEENELAND SEPTEMBER YEARLING SALE HANDICAP | 1200 | Canterbury Park |
23-Jul-2025 | Kerber | PRECISE AIR HANDICAP | 1200 | Canterbury Park |
20-Jul-2025 | Mosamour (NZ) | Tahbilk Maiden Plate | 1300 | Seymour |
19-Jul-2025 | Caboche (NZ) | CLIMATE RENTAL SOLUTIONS OPEN Handicap | 1600 | Eagle Farm |
Chris Waller Racing and the team were privileged to train the incomparable Winx throughout her 25-Group 1 win career.
View her career highlights and hear what she meant to the team.
view page