We are currently taking applications of interest for all upcoming opportunities to race with the stable.
As our purchases are quickly filled, it is important to let us know you are interested in being involved as soon as possible.
Click here to view and express interest in our latest purchases
Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
7. Sportsbet Race Replays BM64 Handicap | 4:30 pm | 10 | Candle In The Dark | 1400m (9) | Jordan Childs | 57 kg |
Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
3. BRC MILLINERS MARKET 11 APRIL Class 3 Plate | 1:34 pm | 8 | She's Got Veuve | 1600m (8) | Ryan Maloney | 58 kg |
5. LADBROKES CALCUTTA & LUNCHEON 13 JUNE BENCHMARK 65 Handicap | 2:44 pm | 5 | Kirikan (NZ) | 1800m (7) | Ryan Maloney | 58.5 kg |
5. LADBROKES CALCUTTA & LUNCHEON 13 JUNE BENCHMARK 65 Handicap | 2:44 pm | 7 | She's Got Veuve | 1800m (3) | Damien Thornton | 58 kg |
5. LADBROKES CALCUTTA & LUNCHEON 13 JUNE BENCHMARK 65 Handicap | 2:44 pm | 4 | Counter (GB) | 1800m (1) | Emily Lang | 60 kg |
4. XXXX SIDELINE BEER GARDEN 3 MAY Maiden Handicap | 2:09 pm | 6 | Possibilities | 1800m (3) | Emily Lang | 56.5 kg |
4. XXXX SIDELINE BEER GARDEN 3 MAY Maiden Handicap | 2:09 pm | 9 | Kiss The Cosmos (NZ) | 1800m (7) | Bailey Wheeler | 55.5 kg |
Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
7. ASAHI SUPER DRY HANDICAP | 5:15 pm | 11 | Ahuriri (NZ) | 1550m (10) | Tommy Berry | 55.5 kg |
1. CHC POWERING THE CHASE HANDICAP | 1:45 pm | 7 | Biltmore | 1100m (2) | Nash Rawiller | 56 kg |
1. CHC POWERING THE CHASE HANDICAP | 1:45 pm | 5 | Regulated Affair | 1100m (9) | James McDonald | 56.5 kg |
3. DRINKWISE PLATE | 2:55 pm | 3 | Barbray | 1300m (8) | Tommy Berry | 58.5 kg |
5. HAWAII FIVE OH @ VINERY STUD HANDICAP | 4:05 pm | 3 | Makena | 1150m (11) | Tommy Berry | 59.5 kg |
5. HAWAII FIVE OH @ VINERY STUD HANDICAP | 4:05 pm | 6 | Useapin | 1150m (2) | James McDonald | 59 kg |
8. TAB HANDICAP | 5:50 pm | 4 | Climb The Ladder (NZ) | 1400m (6) | Nash Rawiller | 57.5 kg |
8. TAB HANDICAP | 5:50 pm | 14 | Bluepinot | 1400m (9) | 56 kg | |
8. TAB HANDICAP | 5:50 pm | 9 | Canara | 1400m (10) | Tommy Berry | 56 kg |
8. TAB HANDICAP | 5:50 pm | 11 | Sharon Drive | 1400m (14) | Reece Jones | 55 kg |
2. VICTOR LUDORUM FIRST YEARLINGS HANDICAP | 2:20 pm | 4 | Ernaux | 1100m (1) | James McDonald | 56.5 kg |
6. VINNIE - THREE-TIME CHAMPION SIRE HANDICAP | 4:40 pm | 6 | Althoff | 1150m (2) | James McDonald | 58 kg |
DATE | HORSE | RACE | DISTANCE | TRACK |
22-Mar-2025 | Via Sistina (IRE) | RANVET STAKES | 2000 | Rosehill Gardens |
22-Mar-2025 | Mare Of Mt Buller | BISLEY WORKWEAR EPONA STAKES | 1900 | Rosehill Gardens |
22-Mar-2025 | Autumn Glow | HYLAND RACE COLOURS DARBY MUNRO STAKES | 1200 | Rosehill Gardens |
20-Mar-2025 | Hippolyte Rock | SHARP OFFICE SUPER 3YO&UP MAIDEN PLATE | 1200 | Broadmeadow |
19-Mar-2025 | Congressman | TAB.COM.AU HANDICAP | 1350 | Wyong |
18-Mar-2025 | Swelter | XXXX GINGER CUP BENCHMARK 64 HANDICAP | 1500 | Hawkesbury |
16-Mar-2025 | Vistetto (NZ) | EZI DEBIT Maiden Plate | 1950 | Yarra Valley |
15-Mar-2025 | Useapin | SKILLION POOLS BENCHMARK 64 HANDICAP | 1100 | Gosford |
15-Mar-2025 | Lady Shenandoah | COOLMORE CLASSIC | 1500 | Rosehill Gardens |
15-Mar-2025 | Lazzura | CHANDON PHAR LAP STAKES | 1500 | Rosehill Gardens |
13-Mar-2025 | Wrathful (GB) | THE AGENCY REAL ESTATE HANDICAP | 1550 | Randwick (Kensington) |
12-Mar-2025 | She's Got Veuve | SKY RACING Class 2 Plate | 1600 | Eagle Farm |
08-Mar-2025 | Joliestar | Yulong Newmarket Handicap | 1200 | Flemington |
07-Mar-2025 | Maybe Moet | LIVING TURF MAIDEN PLATE | 1200 | Broadmeadow |
05-Mar-2025 | Kilman (NZ) | CHASE THE DREAM HANDICAP | 1100 | Warwick Farm |
01-Mar-2025 | Lady Shenandoah | THE CHASE SURROUND STAKES | 1400 | Royal Randwick |
01-Mar-2025 | Via Sistina (IRE) | TAB VERRY ELLEEGANT STAKES | 1600 | Royal Randwick |
01-Mar-2025 | Writty | GORDON'S GIN Maiden Handicap | 1100 | Ipswich |
27-Feb-2025 | Naina | Carlton Draught Maiden Plate | 1203 | Kyneton |
27-Feb-2025 | Sum Invictus | SKY RACING SUPER MAIDEN PLATE | 1350 | Wyong |
26-Feb-2025 | Belle Detelle | Sportsbet Jockey Watch Plate | 1600 | Sandown Hillside |
26-Feb-2025 | Island Dream | RANVET HANDICAP | 1500 | Rosehill Gardens |
26-Feb-2025 | President | ASAHI SUPER DRY PLATE | 1200 | Rosehill Gardens |
26-Feb-2025 | Kilonova | DRINKWISE PLATE | 1200 | Rosehill Gardens |
22-Feb-2025 | Firestorm (NZ) | BISLEY WORKWEAR MILLIE FOX STAKES | 1300 | Rosehill Gardens |
22-Feb-2025 | Step Aside (NZ) | ROSEHILL BOWLING CLUB HANDICAP | 1300 | Rosehill Gardens |
21-Feb-2025 | Pink Shalala | CHC POWERING THE CHASE HANDICAP | 1550 | Canterbury Park |
20-Feb-2025 | Willie Oppa | XXXX GOLD SUPER MAIDEN PLATE | 1400 | Hawkesbury |
15-Feb-2025 | Valetudo (GB) | SOUTHS SPORTS CLUB Fillies & Mares BENCHMARK 70 Handicap | 1200 | Eagle Farm |
15-Feb-2025 | Fangirl | PETALUMA APOLLO STAKES | 1400 | Royal Randwick |
15-Feb-2025 | Lady Shenandoah | TAB LIGHT FINGERS STAKES | 1200 | Royal Randwick |
14-Feb-2025 | Automne Tree | THE AGENCY REAL ESTATE HANDICAP | 1550 | Canterbury Park |
12-Feb-2025 | Super Chilled | SCHWEPPES BENCHMARK 70 Handicap | 1690 | Ipswich |
12-Feb-2025 | Island Dream | IRRESISTIBLE POOLS AND SPAS MAIDEN PLATE | 1400 | Hawkesbury |
08-Feb-2025 | Mr Vivaci (NZ) | Big Box Bucks Maiden Plate | 1514 | Yarra Valley |
05-Feb-2025 | Climb The Ladder (NZ) | Evergreen Turf Plate | 1400 | Sandown Lakeside |
02-Feb-2025 | Insinuate | HAHN SUPER DRY 3.5 MAIDEN PLATE | 1550 | Murwillumbah |
31-Jan-2025 | Heed The Omens | ASAHI SUPER DRY HANDICAP | 1550 | Canterbury Park |
31-Jan-2025 | Delrico | TOYOTA FORKLIFTS HANDICAP | 1550 | Canterbury Park |
31-Jan-2025 | Karinska | TAB PLATE | 1200 | Canterbury Park |
28-Jan-2025 | Maycomb | McGrath Estate Agents Maiden Plate | 1425 | Geelong |
27-Jan-2025 | Ichiban | XXXX GOLD Class 1 Handicap | 1640 | Doomben |
27-Jan-2025 | Tajanis (IRE) | INGLIS AUSTRALIA DAY CUP | 2400 | Warwick Farm |
25-Jan-2025 | Political Debate | DRINKWISE MILE | 1600 | Royal Randwick |
22-Jan-2025 | Summer Flame | Senet Gambling Law Experts Plate | 1200 | Mornington |
22-Jan-2025 | Eccedere | BITTON HANDICAP | 1400 | Randwick (Kensington) |
18-Jan-2025 | Osipenko (NZ) | ASAHI SUPER DRY JANUARY CUP | 2000 | Rosehill Gardens |
18-Jan-2025 | Tajanis (IRE) | RANVET HANDICAP | 2400 | Rosehill Gardens |
18-Jan-2025 | Wodeton | CHANDON HANDICAP | 1100 | Rosehill Gardens |
17-Jan-2025 | Pretty Powerful | INGLIS CLASSIC SALE 9-11 FEB OUT NOW HANDICAP | 1550 | Canterbury Park |
Chris Waller Racing and the team were privileged to train the incomparable Winx throughout her 25-Group 1 win career.
View her career highlights and hear what she meant to the team.
view page