We are currently taking applications of interest for all upcoming opportunities to race with the stable.
As our purchases are quickly filled, it is important to let us know you are interested in being involved as soon as possible.
Click here to view and express interest in our latest purchases
| Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
| 5. BARRIER REEF POOLS (BM60) HANDICAP | 3:58 pm | 10 | Aboveforty | 2160m (4) | Ryan Maloney | 57.5 kg |
| 4. GORDON'S GIN MDN HCP | 3:23 pm | 4 | Saturdays Girl | 1350m (13) | Kyle Wilson-Taylor | 58 kg |
| 8. IPSWICH PARTY HIRE (BM65) HANDICAP | 5:40 pm | 15 | Cansort | 1350m (4) | Andrew Mallyon | 55.5 kg |
| 1. TAB MDN PLATE | 1:38 pm | 10 | My Charm | 1680m (5) | Kyle Wilson-Taylor | 56 kg |
| 1. TAB MDN PLATE | 1:38 pm | 2 | Battuta | 1680m (9) | 58 kg | |
| 1. TAB MDN PLATE | 1:38 pm | 8 | Uniquely Famous (FR) | 1680m (4) | Ryan Maloney | 58 kg |
| Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
| 5. ASAHI SUPER DRY (BM64) HANDICAP | 4:40 pm | 4 | Ivan's Hero | 1600m (7) | Kerrin Mc Evoy | 59.5 kg |
| 1. BRAVE SMASH @ YARRAMAN PARK MDN PLATE | 2:20 pm | 7 | Contemplates | 1300m (9) | Kerrin Mc Evoy | 55 kg |
| 1. BRAVE SMASH @ YARRAMAN PARK MDN PLATE | 2:20 pm | 12 | Snitzel Miss | 1300m (3) | Zac Lloyd | 55 kg |
| 1. BRAVE SMASH @ YARRAMAN PARK MDN PLATE | 2:20 pm | 9 | Miss Lola | 1300m (8) | Tyler Schiller | 55 kg |
| 1. BRAVE SMASH @ YARRAMAN PARK MDN PLATE | 2:20 pm | 8 | Hermione Prancer | 1300m (7) | Jason Collett | 55 kg |
| 1. BRAVE SMASH @ YARRAMAN PARK MDN PLATE | 2:20 pm | 5 | United States | 1300m (12) | Rachel King | 57 kg |
| 1. BRAVE SMASH @ YARRAMAN PARK MDN PLATE | 2:20 pm | 4 | Konsa (NZ) | 1300m (6) | Nash Rawiller | 57 kg |
| 1. BRAVE SMASH @ YARRAMAN PARK MDN PLATE | 2:20 pm | 1 | Garrix | 1300m (5) | Sam Clipperton | 57 kg |
| 1. BRAVE SMASH @ YARRAMAN PARK MDN PLATE | 2:20 pm | 6 | Willie Or Wong He | 1300m (4) | Chad Schofield | 57 kg |
| 1. BRAVE SMASH @ YARRAMAN PARK MDN PLATE | 2:20 pm | 2 | Ichiban Koji | 1300m (2) | Siena Grima | 57 kg |
| 2. IRRESISTIBLE POOLS & SPAS (BM72) HANDICAP | 2:55 pm | 3 | Useapin | 1200m (6) | Siena Grima | 61 kg |
| 2. IRRESISTIBLE POOLS & SPAS (BM72) HANDICAP | 2:55 pm | 6 | Kilkenny | 1200m (7) | Kerrin Mc Evoy | 57 kg |
| 6. MYPLATES (BM72) HANDICAP | 5:15 pm | 9 | Pretty Powerful | 1400m (3) | Tommy Berry | 57.5 kg |
| 6. MYPLATES (BM72) HANDICAP | 5:15 pm | 4 | Starman | 1400m (9) | Siena Grima | 58 kg |
| 4. TAB (BM64) HANDICAP | 4:05 pm | 4 | Sting In The Tail (NZ) | 2200m (12) | Zac Lloyd | 60 kg |
| DATE | HORSE | RACE | DISTANCE | TRACK |
| 13-Dec-2025 | Monopolistic (NZ) | CLEANAWAY MDN HCP | 1200 | Beaumont |
| 12-Dec-2025 | Diosa | SMIRNOFF CRUSH MDN PLATE | 1550 | Murwillumbah |
| 12-Dec-2025 | Happiness | TOYOTA FORKLIFTS (BM72) HANDICAP | 1900 | Canterbury Park |
| 11-Dec-2025 | Ballpark | I98FM'S FEEL GOOD FUN SUPER MDN PLATE | 1400 | Kembla Grange |
| 10-Dec-2025 | Michelangelo | MAGIC MILLIONS DIGITAL MDN HCP | 1350 | Wyong |
| 07-Dec-2025 | Full Hao | HYLAND RACE COLOURS (BM72) HANDICAP | 1800 | Rosehill Gardens |
| 06-Dec-2025 | Yet He Moves | MORETON HIRE (BM85) HANDICAP | 1600 | Doomben |
| 05-Dec-2025 | La Basilique | RANDWICK MAYOR'S CUP MDN HCP | 1300 | Randwick (Kensington) |
| 04-Dec-2025 | Cloisters | NCIS SYDNEY (BM64) HANDICAP | 1600 | Gosford |
| 03-Dec-2025 | Tempranillo | SPORTSBET FIXED ODDS EXOTICS (BM66) HANDICAP | 1600 | Caulfield Heath |
| 03-Dec-2025 | Botanist | PETALUMA MDN PLATE | 1400 | Warwick Farm |
| 29-Nov-2025 | Rotagilla | VALE JOHN JEFFS (BM78) HANDICAP | 1800 | Rosehill Gardens |
| 29-Nov-2025 | Fireball | SCHWEPPES HCP | 1100 | Rosehill Gardens |
| 28-Nov-2025 | Patonga | PRECISE AIR MDN PLATE | 1550 | Canterbury Park |
| 25-Nov-2025 | Cansort | BOXING DAY TICKETS ON SALE NOW MDN PLATE | 1415 | Ballina |
| 23-Nov-2025 | Tan Tat Delight | C+M BUILD GROUP MDN PLATE | 1200 | Kilmore |
| 23-Nov-2025 | Summit | KNIGHT FRANK MDN PLATE | 1200 | Beaudesert |
| 19-Nov-2025 | Sweltering | IRRESISTIBLE POOLS AND SPAS MDN PLATE | 1900 | Canterbury Park |
| 15-Nov-2025 | Soverato (NZ) | CHERY CHECKERED FLAG SUPER MDN HCP | 1500 | Kembla Grange |
| 15-Nov-2025 | Asterix (NZ) | THE NZB THE BEAUFORD HANDICAP | 2300 | Broadmeadow |
| 15-Nov-2025 | Sun God (GB) | ALF KNEEBONE TRANS-TASMAN TROPHY (BM88) HANDICAP | 1850 | Broadmeadow |
| 14-Nov-2025 | John Dory (NZ) | OOSHMAN MDN PLATE | 1550 | Canterbury Park |
| 14-Nov-2025 | Ernaux | P'NUT STREET NOODLES MDN HCP | 1100 | Canterbury Park |
| 14-Nov-2025 | Healing Frequency | STABLES PLUS MDN PLATE | 1200 | Racing.com Park |
| 12-Nov-2025 | Ivan's Hero | STAR TURN @ VINERY STUD (BM72) HANDICAP | 1500 | Rosehill Gardens |
| 08-Nov-2025 | Via Sistina (IRE) | TAB CHAMPIONS STAKES | 2000 | Flemington |
| 04-Nov-2025 | Equerry | QUAYCLEAN HANDICAP | 1300 | Royal Randwick |
| 04-Nov-2025 | Osipenko (NZ) | LITTLE DANCE | 1600 | Royal Randwick |
| 04-Nov-2025 | Burma Star | Lexus Amanda Elliott | 1400 | Flemington |
| 04-Nov-2025 | Ichiban | NOVA 106.9 (BM68) HANDICAP | 2231 | Eagle Farm |
| 02-Nov-2025 | Naina | Louvretec Melbourne Handicap | 1600 | Mornington |
| 01-Nov-2025 | Panova | CHANNEL 9 CARBINE CLUB STAKES | 1600 | Flemington |
| 01-Nov-2025 | Autumn Glow | GOLDEN EAGLE | 1500 | Royal Randwick |
| 01-Nov-2025 | Wootton Verni (FR) | ROSEHILL GOLD CUP | 2000 | Royal Randwick |
| 01-Nov-2025 | Rotagilla | ASAHI SUPER DRY (BM78) HANDICAP | 1500 | Royal Randwick |
| 31-Oct-2025 | Tempranillo | Paul "PEGSY" Egan Memorial Maiden Plate | 1462 | Kilmore |
| 26-Oct-2025 | Chokuto (IRE) | LADBROKES SPRING HOSTED POTS MDN PLATE | 1400 | Sale |
| 25-Oct-2025 | Via Sistina (IRE) | Ladbrokes Cox Plate | 2040 | Moonee Valley |
| 25-Oct-2025 | Star Of India (IRE) | Schweppes JRA Cup | 2040 | Moonee Valley |
| 25-Oct-2025 | Lindermann | CINCOTTA CHEMIST CRAVEN PLATE | 1800 | Royal Randwick |
| 25-Oct-2025 | Skyglider | KIA ORA BRIAN CROWLEY STAKES | 1200 | Royal Randwick |
| 24-Oct-2025 | Trymesoon (NZ) | MATTHEW'S Colts, Geldings and Entires Maiden Handicap | 1200 | Sunshine Coast |
| 24-Oct-2025 | Take Achance On Me | FRANCES' Fillies and Mares Maiden Handicap | 1200 | Sunshine Coast |
| 23-Oct-2025 | Emballee | LADIES DAY SATURDAY 8 NOVEMBER 4YO&UP MAIDEN PLATE | 1600 | Hawkesbury |
| 23-Oct-2025 | Bluepinot | Geelong Caravanning Leisurefest BM66 Handicap | 1400 | Geelong |
| 23-Oct-2025 | Sigiriya Rock | Lindsey Smith Spicer T'Breds BM70 Handicap | 1700 | Geelong |
| 22-Oct-2025 | Sting In The Tail (NZ) | ALL TOO HARD @ VINERY STUD HANDICAP | 2110 | Warwick Farm |
| 22-Oct-2025 | Frosty Girl (NZ) | OZZMOSIS @ THE CHASE HANDICAP | 1400 | Warwick Farm |
| 18-Oct-2025 | Beverly Hills | CABAC F&M MAIDEN HANDICAP | 1250 | Broadmeadow |
| 18-Oct-2025 | Travolta (GB) | DELTA BUILDING AUTOMATION ST LEGER STAKES | 2600 | Royal Randwick |
Chris Waller Racing and the team were privileged to train the incomparable Winx throughout her 25-Group 1 win career.
View her career highlights and hear what she meant to the team.
view page