We are currently taking applications of interest for all upcoming opportunities to race with the stable.
As our purchases are quickly filled, it is important to let us know you are interested in being involved as soon as possible.
Click here to view and express interest in our latest purchases
| Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
| 5. ECONOMY WASTE GROUP F&M CLASS 1 HANDICAP | 3:38 pm | 2 | Mignonette | 1350m (7) | Rachel King | 59 kg |
| DATE | HORSE | RACE | DISTANCE | TRACK |
| 15-Nov-2025 | Asterix (NZ) | THE NZB THE BEAUFORD | 2300 | Broadmeadow |
| 15-Nov-2025 | Sun God (GB) | ALF KNEEBONE TRANS-TASMAN TROPHY BENCHMARK 88 HANDICAP | 1850 | Broadmeadow |
| 15-Nov-2025 | Soverato (NZ) | CHERY CHECKERED FLAG SUPER MAIDEN HANDICAP | 1500 | Kembla Grange |
| 14-Nov-2025 | Healing Frequency | Stables Plus Maiden Plate | 1200 | Racing.com Park |
| 14-Nov-2025 | John Dory (NZ) | OOSHMAN PLATE | 1550 | Canterbury Park |
| 14-Nov-2025 | Ernaux | P'NUT STREET NOODLES HANDICAP | 1100 | Canterbury Park |
| 12-Nov-2025 | Ivan's Hero | STAR TURN @ VINERY STUD HANDICAP | 1500 | Rosehill Gardens |
| 08-Nov-2025 | Via Sistina (IRE) | TAB Champions Stakes | 2000 | Flemington |
| 04-Nov-2025 | Ichiban | NOVA 106.9 BENCHMARK 68 Handicap | 2231 | Eagle Farm |
| 04-Nov-2025 | Equerry | QUAYCLEAN HANDICAP | 1300 | Royal Randwick |
| 04-Nov-2025 | Osipenko (NZ) | LITTLE DANCE | 1600 | Royal Randwick |
| 04-Nov-2025 | Burma Star | Lexus Amanda Elliott | 1400 | Flemington |
| 02-Nov-2025 | Naina | Louvretec Melbourne Handicap | 1600 | Mornington |
| 01-Nov-2025 | Panova | Channel 9 Carbine Club Stakes | 1600 | Flemington |
| 01-Nov-2025 | Autumn Glow | GOLDEN EAGLE | 1500 | Royal Randwick |
| 01-Nov-2025 | Wootton Verni (FR) | ROSEHILL GOLD CUP | 2000 | Royal Randwick |
| 01-Nov-2025 | Rotagilla | ASAHI SUPER DRY HANDICAP | 1500 | Royal Randwick |
| 31-Oct-2025 | Tempranillo | Paul "PEGSY" Egan Memorial Maiden Plate | 1462 | Kilmore |
| 26-Oct-2025 | Chokuto (IRE) | Ladbrokes Spring Hosted Pots 3YO Maiden Plate | 1400 | Sale |
| 25-Oct-2025 | Via Sistina (IRE) | Ladbrokes Cox Plate | 2040 | Moonee Valley |
| 25-Oct-2025 | Star Of India (IRE) | Schweppes JRA Cup | 2040 | Moonee Valley |
| 25-Oct-2025 | Lindermann | CINCOTTA CHEMIST CRAVEN PLATE | 1800 | Royal Randwick |
| 25-Oct-2025 | Skyglider | KIA ORA BRIAN CROWLEY STAKES | 1200 | Royal Randwick |
| 24-Oct-2025 | Trymesoon (NZ) | MATTHEW'S Colts, Geldings and Entires Maiden Handicap | 1200 | Sunshine Coast |
| 24-Oct-2025 | Take Achance On Me | FRANCES' Fillies and Mares Maiden Handicap | 1200 | Sunshine Coast |
| 23-Oct-2025 | Emballee | LADIES DAY SATURDAY 8 NOVEMBER 4YO&UP MAIDEN PLATE | 1600 | Hawkesbury |
| 23-Oct-2025 | Bluepinot | Geelong Caravanning Leisurefest BM66 Handicap | 1400 | Geelong |
| 23-Oct-2025 | Sigiriya Rock | Lindsey Smith Spicer T'Breds BM70 Handicap | 1700 | Geelong |
| 22-Oct-2025 | Sting In The Tail (NZ) | ALL TOO HARD @ VINERY STUD HANDICAP | 2110 | Warwick Farm |
| 22-Oct-2025 | Frosty Girl (NZ) | OZZMOSIS @ THE CHASE HANDICAP | 1400 | Warwick Farm |
| 18-Oct-2025 | Beverly Hills | CABAC F&M MAIDEN HANDICAP | 1250 | Broadmeadow |
| 18-Oct-2025 | Travolta (GB) | DELTA BUILDING AUTOMATION ST LEGER STAKES | 2600 | Royal Randwick |
| 18-Oct-2025 | Panova | BISLEY WORKWEAR REGINALD ALLEN QUALITY | 1400 | Royal Randwick |
| 17-Oct-2025 | Imperialist (NZ) | SKY INTERNATIONAL TAREE GOLD CUP ***BIG DANCE ELIGIBILITY*** | 2000 | Taree |
| 16-Oct-2025 | Great Heights | DE BORTOLI WINES MAIDEN PLATE | 1100 | Hawkesbury |
| 16-Oct-2025 | Triple Play | HRC MOTEL 3YO MAIDEN HANDICAP | 1000 | Hawkesbury |
| 15-Oct-2025 | Wootton Verni (FR) | Sportsbet Coongy Cup | 2000 | Caulfield |
| 15-Oct-2025 | Mannerheim | EZY PROJECTS BENCHMARK 68 Handicap | 2050 | Doomben |
| 15-Oct-2025 | Sequel | INSUREBUILD Fillies and Mares Maiden Plate | 1200 | Doomben |
| 15-Oct-2025 | Sun God (GB) | ASAHI SUPER DRY HANDICAP | 1600 | Warwick Farm |
| 15-Oct-2025 | Jellicious | THE AGENCY REAL ESTATE HANDICAP | 1100 | Warwick Farm |
| 11-Oct-2025 | Autumn Boy | Sportsbet Caulfield Guineas | 1600 | Caulfield |
| 11-Oct-2025 | Lindermann | TOYOTA FORKLIFTS HILL STAKES | 1900 | Rosehill Gardens |
| 08-Oct-2025 | Delrico | SKY RACING Class 1 & Maiden Plate | 2040 | Doomben |
| 08-Oct-2025 | Maybe Moet | ASAHI SUPER DRY HANDICAP | 1250 | Randwick (Kensington) |
| 08-Oct-2025 | Pictor | THE AGENCY REAL ESTATE PLATE | 1400 | Randwick (Kensington) |
| 06-Oct-2025 | Ornithology | The Haymarket Maiden Plate | 1200 | Ballarat |
| 04-Oct-2025 | Autumn Glow | TAB EPSOM | 1600 | Royal Randwick |
| 04-Oct-2025 | Valiant King (GB) | The Lexus Bart Cummings | 2520 | Flemington |
| 04-Oct-2025 | Happiness | EVERGREEN TURF BENCHMARK 64 HANDICAP | 2000 | Kembla Grange |
Chris Waller Racing and the team were privileged to train the incomparable Winx throughout her 25-Group 1 win career.
View her career highlights and hear what she meant to the team.
view page