We are currently taking applications of interest for all upcoming opportunities to race with the stable.
As our purchases are quickly filled, it is important to let us know you are interested in being involved as soon as possible.
Click here to view and express interest in our latest purchases
| Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
| 3. ASAHI SUPER DRY HANDICAP | 3:35 pm | 3 | Automne Tree | 1550m (4) | 58 kg | |
| 3. ASAHI SUPER DRY HANDICAP | 3:35 pm | 1 | Bluepinot | 1550m (5) | 59.5 kg | |
| 3. ASAHI SUPER DRY HANDICAP | 3:35 pm | 8 | Willie Oppa | 1550m (7) | 56.5 kg | |
| 3. ASAHI SUPER DRY HANDICAP | 3:35 pm | 9 | Trymesoon (NZ) | 1550m (1) | 55 kg | |
| 5. HELLBENT YEARLINGS HANDICAP | 4:45 pm | 9 | Wounder (NZ) | 1900m (6) | 58 kg | |
| 5. HELLBENT YEARLINGS HANDICAP | 4:45 pm | 2 | Hammett | 1900m (1) | 60 kg | |
| 6. HYLAND RACE COLOURS HANDICAP | 5:20 pm | 6 | United States | 1100m (6) | 59 kg | |
| 1. IRRESISTIBLE POOLS AND SPAS PLATE | 2:25 pm | 6 | Sweltering | 1900m (8) | Tommy Berry | 57 kg |
| 2. TAB PLATE | 3:00 pm | 3 | Battuta | 1200m (13) | 57.5 kg | |
| 2. TAB PLATE | 3:00 pm | 11 | La Basilique | 1200m (6) | 55.5 kg | |
| 2. TAB PLATE | 3:00 pm | 5 | Menthon | 1200m (7) | 57.5 kg | |
| 2. TAB PLATE | 3:00 pm | 4 | Ichiban Koji | 1200m (8) | 57.5 kg | |
| 2. TAB PLATE | 3:00 pm | 8 | United States | 1200m (11) | 57.5 kg |
| Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
| 7. Quayclean Handicap | 4:55 pm | 7 | Tempranillo | 1600m (9) | 58 kg | |
| 3. Sportsbet Fast Form Plate | 2:35 pm | 3 | Banxi | 1500m (6) | 59.5 kg | |
| 8. Sportsbet More Places Handicap | 5:30 pm | 10 | Canara | 1200m (10) | 56.5 kg |
| Race | Time | Saddle Cloth | Horse | Distance | Jockey | Weight |
| 3. BECOME A BRC MEMBER QTIS Three-Year-Old Maiden Plate | 2:53 pm | 7 | Summit | 1200m (14) | 58 kg | |
| 3. BECOME A BRC MEMBER QTIS Three-Year-Old Maiden Plate | 2:53 pm | 1 | Cansort | 1200m (18) | 58 kg | |
| 8. LADBROKES POPULAR SRM BENCHMARK 65 Handicap | 5:50 pm | 12 | Lovey Dovey | 1630m (2) | 56.5 kg | |
| 8. LADBROKES POPULAR SRM BENCHMARK 65 Handicap | 5:50 pm | 14 | Trymesoon (NZ) | 1630m (15) | 56 kg | |
| 1. RACECOURSE VILLAGE Maiden Handicap | 1:43 pm | 8 | My Charm | 1350m (9) | 56.5 kg | |
| 1. RACECOURSE VILLAGE Maiden Handicap | 1:43 pm | 6 | Diosa | 1350m (12) | 57 kg |
| DATE | HORSE | RACE | DISTANCE | TRACK |
| 15-Nov-2025 | Asterix (NZ) | THE NZB THE BEAUFORD | 2300 | Broadmeadow |
| 15-Nov-2025 | Sun God (GB) | ALF KNEEBONE TRANS-TASMAN TROPHY BENCHMARK 88 HANDICAP | 1850 | Broadmeadow |
| 15-Nov-2025 | Soverato (NZ) | CHERY CHECKERED FLAG SUPER MAIDEN HANDICAP | 1500 | Kembla Grange |
| 14-Nov-2025 | John Dory (NZ) | OOSHMAN PLATE | 1550 | Canterbury Park |
| 14-Nov-2025 | Ernaux | P'NUT STREET NOODLES HANDICAP | 1100 | Canterbury Park |
| 14-Nov-2025 | Healing Frequency | Stables Plus Maiden Plate | 1200 | Racing.com Park |
| 12-Nov-2025 | Ivan's Hero | STAR TURN @ VINERY STUD HANDICAP | 1500 | Rosehill Gardens |
| 08-Nov-2025 | Via Sistina (IRE) | TAB Champions Stakes | 2000 | Flemington |
| 04-Nov-2025 | Ichiban | NOVA 106.9 BENCHMARK 68 Handicap | 2231 | Eagle Farm |
| 04-Nov-2025 | Equerry | QUAYCLEAN HANDICAP | 1300 | Royal Randwick |
| 04-Nov-2025 | Osipenko (NZ) | LITTLE DANCE | 1600 | Royal Randwick |
| 04-Nov-2025 | Burma Star | Lexus Amanda Elliott | 1400 | Flemington |
| 02-Nov-2025 | Naina | Louvretec Melbourne Handicap | 1600 | Mornington |
| 01-Nov-2025 | Panova | Channel 9 Carbine Club Stakes | 1600 | Flemington |
| 01-Nov-2025 | Autumn Glow | GOLDEN EAGLE | 1500 | Royal Randwick |
| 01-Nov-2025 | Wootton Verni (FR) | ROSEHILL GOLD CUP | 2000 | Royal Randwick |
| 01-Nov-2025 | Rotagilla | ASAHI SUPER DRY HANDICAP | 1500 | Royal Randwick |
| 31-Oct-2025 | Tempranillo | Paul "PEGSY" Egan Memorial Maiden Plate | 1462 | Kilmore |
| 26-Oct-2025 | Chokuto (IRE) | Ladbrokes Spring Hosted Pots 3YO Maiden Plate | 1400 | Sale |
| 25-Oct-2025 | Via Sistina (IRE) | Ladbrokes Cox Plate | 2040 | Moonee Valley |
| 25-Oct-2025 | Star Of India (IRE) | Schweppes JRA Cup | 2040 | Moonee Valley |
| 25-Oct-2025 | Lindermann | CINCOTTA CHEMIST CRAVEN PLATE | 1800 | Royal Randwick |
| 25-Oct-2025 | Skyglider | KIA ORA BRIAN CROWLEY STAKES | 1200 | Royal Randwick |
| 24-Oct-2025 | Trymesoon (NZ) | MATTHEW'S Colts, Geldings and Entires Maiden Handicap | 1200 | Sunshine Coast |
| 24-Oct-2025 | Take Achance On Me | FRANCES' Fillies and Mares Maiden Handicap | 1200 | Sunshine Coast |
| 23-Oct-2025 | Emballee | LADIES DAY SATURDAY 8 NOVEMBER 4YO&UP MAIDEN PLATE | 1600 | Hawkesbury |
| 23-Oct-2025 | Bluepinot | Geelong Caravanning Leisurefest BM66 Handicap | 1400 | Geelong |
| 23-Oct-2025 | Sigiriya Rock | Lindsey Smith Spicer T'Breds BM70 Handicap | 1700 | Geelong |
| 22-Oct-2025 | Sting In The Tail (NZ) | ALL TOO HARD @ VINERY STUD HANDICAP | 2110 | Warwick Farm |
| 22-Oct-2025 | Frosty Girl (NZ) | OZZMOSIS @ THE CHASE HANDICAP | 1400 | Warwick Farm |
| 18-Oct-2025 | Beverly Hills | CABAC F&M MAIDEN HANDICAP | 1250 | Broadmeadow |
| 18-Oct-2025 | Travolta (GB) | DELTA BUILDING AUTOMATION ST LEGER STAKES | 2600 | Royal Randwick |
| 18-Oct-2025 | Panova | BISLEY WORKWEAR REGINALD ALLEN QUALITY | 1400 | Royal Randwick |
| 17-Oct-2025 | Imperialist (NZ) | SKY INTERNATIONAL TAREE GOLD CUP ***BIG DANCE ELIGIBILITY*** | 2000 | Taree |
| 16-Oct-2025 | Great Heights | DE BORTOLI WINES MAIDEN PLATE | 1100 | Hawkesbury |
| 16-Oct-2025 | Triple Play | HRC MOTEL 3YO MAIDEN HANDICAP | 1000 | Hawkesbury |
| 15-Oct-2025 | Wootton Verni (FR) | Sportsbet Coongy Cup | 2000 | Caulfield |
| 15-Oct-2025 | Mannerheim | EZY PROJECTS BENCHMARK 68 Handicap | 2050 | Doomben |
| 15-Oct-2025 | Sequel | INSUREBUILD Fillies and Mares Maiden Plate | 1200 | Doomben |
| 15-Oct-2025 | Sun God (GB) | ASAHI SUPER DRY HANDICAP | 1600 | Warwick Farm |
| 15-Oct-2025 | Jellicious | THE AGENCY REAL ESTATE HANDICAP | 1100 | Warwick Farm |
| 11-Oct-2025 | Autumn Boy | Sportsbet Caulfield Guineas | 1600 | Caulfield |
| 11-Oct-2025 | Lindermann | TOYOTA FORKLIFTS HILL STAKES | 1900 | Rosehill Gardens |
| 08-Oct-2025 | Delrico | SKY RACING Class 1 & Maiden Plate | 2040 | Doomben |
| 08-Oct-2025 | Maybe Moet | ASAHI SUPER DRY HANDICAP | 1250 | Randwick (Kensington) |
| 08-Oct-2025 | Pictor | THE AGENCY REAL ESTATE PLATE | 1400 | Randwick (Kensington) |
| 06-Oct-2025 | Ornithology | The Haymarket Maiden Plate | 1200 | Ballarat |
| 04-Oct-2025 | Autumn Glow | TAB EPSOM | 1600 | Royal Randwick |
| 04-Oct-2025 | Valiant King (GB) | The Lexus Bart Cummings | 2520 | Flemington |
| 04-Oct-2025 | Happiness | EVERGREEN TURF BENCHMARK 64 HANDICAP | 2000 | Kembla Grange |
Chris Waller Racing and the team were privileged to train the incomparable Winx throughout her 25-Group 1 win career.
View her career highlights and hear what she meant to the team.
view page